| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Bradley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | at Milwaukee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Iowa | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Oakland | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Butler | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | EASTERN ILLINOIS | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 9 | vs Green Bay | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 9 | vs McNeese State | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Missouri State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | CSU | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | DRAKE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | SOUTHEAST MISSOURI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | WEBER STATE | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | SAINT LOUIS | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | SOUTH DAKOTA | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | FORT WAYNE | *2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Omaha | 4 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 30 | at IUPUI | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | NORTH DAKOTA STATE | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | VALPARAISO | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 9 | at Denver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | SOUTH DAKOTA STATE | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Fort Wayne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | DENVER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at North Dakota State | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 5 | at South Dakota State | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | IUPUI | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | OMAHA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Oral Roberts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 87 | 1 | 0 | 13 | .077 | 5 | 18 | 9 | 12 | 152 | 0 | 0 | 0 | 0.0 | 0 | 19.0 | |
|
Sets played: 87 Kills per set: 0.01 Assists per set: 0.06 Service aces per set: 0.21 Digs per set: 1.75 Blocks per set: 0.00 |