# 6 Kate Hickey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Bradley   .000  0.0  0.0 
Aug 27  at Milwaukee   .000  0.0  0.0 
Sep 02  at Iowa   *4  .000  0.0  0.0 
Sep 02  vs Oakland   .000  0.0  1.0 
Sep 03  vs Butler   *3  .000  0.0  0.0 
Sep 06  EASTERN ILLINOIS   .000  0.0  1.0 
Sep 9  vs Green Bay   .000  0.0  1.0 
Sep 9  vs McNeese State   .000  0.0  1.0 
Sep 10  at Missouri State   .000  0.0  0.0 
Sep 13  CSU   .000  0.0  0.0 
Sep 16  DRAKE   .000  0.0  0.0 
Sep 17  SOUTHEAST MISSOURI   .000  0.0  0.0 
Sep 17  WEBER STATE   .000  0.0  1.0 
Sep 20  SAINT LOUIS   .000  0.0  1.0 
Sep 23  SOUTH DAKOTA   .000  0.0  2.0 
Sep 25  FORT WAYNE   *2  .000  0.0  1.0 
Sep 27  at Omaha   1.000  13  0.0  5.0 
Sep 30  at IUPUI   .000  0.0  0.0 
Oct 02  NORTH DAKOTA STATE   *4  .000  0.0  1.0 
Oct 04  VALPARAISO   .000  24  0.0  1.0 
Oct 9  at Denver   .000  0.0  0.0 
Oct 16  SOUTH DAKOTA STATE   .000  0.0  1.0 
Oct 21  at Fort Wayne   .000  0.0  0.0 
Oct 23  DENVER   .000  0.0  0.0 
Oct 28  at North Dakota State   .000  0.0  1.0 
Nov 5  at South Dakota State   .000  0.0  0.0 
Nov 11  IUPUI   .000  0.0  0.0 
Nov 12  OMAHA   .000  0.0  1.0 
Oct 07  at Oral Roberts   .000  0.0  0.0 
Totals 87  13  .077  18  12  152  0.0  19.0 

Sets played: 87
Kills per set: 0.01
Assists per set: 0.06
Service aces per set: 0.21
Digs per set: 1.75
Blocks per set: 0.00