| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Akron | 5 | 7 | 5 | 30 | .067 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Aug 26 | vs Bradley | *3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 27 | at Milwaukee | *3 | 7 | 8 | 32 | -.031 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 02 | at Iowa | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Oakland | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Butler | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | EASTERN ILLINOIS | 2 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 9 | vs Green Bay | 2 | 1 | 2 | 8 | -.125 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 9 | vs McNeese State | 5 | 11 | 8 | 36 | .083 | 1 | 0 | 1 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 10 | at Missouri State | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Sep 13 | CSU | 4 | 11 | 7 | 21 | .190 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 16 | DRAKE | 5 | 7 | 6 | 43 | .023 | 0 | 3 | 0 | 1 | 12 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Sep 17 | SOUTHEAST MISSOURI | *3 | 4 | 3 | 23 | .043 | 1 | 1 | 1 | 0 | 15 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 17 | WEBER STATE | *4 | 6 | 10 | 37 | -.108 | 1 | 2 | 1 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 20 | SAINT LOUIS | *4 | 8 | 6 | 39 | .051 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 23 | SOUTH DAKOTA | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | FORT WAYNE | *3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 27 | at Omaha | *2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at IUPUI | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | NORTH DAKOTA STATE | 4 | 11 | 7 | 42 | .095 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 04 | VALPARAISO | *3 | 11 | 9 | 36 | .056 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 9 | at Denver | *3 | 5 | 6 | 29 | -.034 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 16 | SOUTH DAKOTA STATE | *5 | 16 | 10 | 50 | .120 | 0 | 0 | 4 | 3 | 10 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
| Oct 21 | at Fort Wayne | *3 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Oct 23 | DENVER | *3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | at North Dakota State | *3 | 8 | 1 | 29 | .241 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 29 | at South Dakota | *3 | 8 | 5 | 27 | .111 | 1 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 01 | ORAL ROBERTS | *3 | 4 | 6 | 21 | -.095 | 1 | 2 | 0 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Nov 5 | at South Dakota State | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 1 | 3 | 15 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
| Nov 11 | IUPUI | *3 | 10 | 5 | 26 | .192 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 12 | OMAHA | *5 | 9 | 11 | 41 | -.049 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 07 | at Oral Roberts | *3 | 8 | 7 | 30 | .033 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Totals | 101 | 195 | 160 | 785 | .045 | 10 | 13 | 25 | 28 | 179 | 4 | 27 | 14 | 31.0 | 1 | 225.5 | |
|
Sets played: 101 Kills per set: 1.93 Assists per set: 0.10 Service aces per set: 0.13 Digs per set: 1.77 Blocks per set: 0.31 |