# 8 Kaili Simmons

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Akron   .000  18  0.0  0.0 
Aug 26  vs Bradley   .000  15  0.0  0.0 
Aug 27  at Milwaukee   .000  0.0  0.0 
Sep 02  at Iowa   .000  12  0.0  0.0 
Sep 02  vs Oakland   1.000  14  0.0  3.0 
Sep 03  vs Butler   .000  13  0.0  0.0 
Sep 06  EASTERN ILLINOIS   .000  27  0.0  0.0 
Sep 9  vs Green Bay   .000  12  0.0  0.0 
Sep 9  vs McNeese State   .000  28  0.0  1.0 
Sep 10  at Missouri State   .000  0.0  0.0 
Sep 13  CSU   .000  22  0.0  3.0 
Sep 16  DRAKE   .000  22  0.0  1.0 
Sep 17  SOUTHEAST MISSOURI   .000  13  0.0  1.0 
Sep 17  WEBER STATE   .000  23  0.0  1.0 
Sep 20  SAINT LOUIS   .000  20  0.0  2.0 
Sep 23  SOUTH DAKOTA   .000  23  0.0  0.0 
Sep 25  FORT WAYNE   .000  12  0.0  0.0 
Sep 27  at Omaha   .000  37  0.0  0.0 
Sep 30  at IUPUI   .000  13  0.0  0.0 
Oct 02  NORTH DAKOTA STATE   .000  32  0.0  0.0 
Oct 04  VALPARAISO   .000  23  0.0  0.0 
Oct 9  at Denver   .000  12  0.0  0.0 
Oct 16  SOUTH DAKOTA STATE   .333  36  0.0  4.0 
Oct 21  at Fort Wayne   .000  0.0  0.0 
Oct 23  DENVER   .333  0.0  1.0 
Oct 28  at North Dakota State   1.000  19  0.0  1.0 
Oct 29  at South Dakota   .000  17  0.0  1.0 
Nov 01  ORAL ROBERTS   .500  13  0.0  1.0 
Nov 5  at South Dakota State   .000  25  0.0  4.0 
Nov 11  IUPUI   .000  0.0  0.0 
Nov 12  OMAHA   .000  21  0.0  0.0 
Oct 07  at Oral Roberts   .000  18  0.0  0.0 
Totals 116  26  .192  42  19  28  33  575  0.0  24.0 

Sets played: 116
Kills per set: 0.04
Assists per set: 0.36
Service aces per set: 0.16
Digs per set: 4.96