| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Akron | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | vs Bradley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | at Milwaukee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Iowa | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Oakland | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | vs Butler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | EASTERN ILLINOIS | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | vs Green Bay | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 9 | vs McNeese State | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Missouri State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | CSU | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | DRAKE | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | SOUTHEAST MISSOURI | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | WEBER STATE | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | SAINT LOUIS | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | SOUTH DAKOTA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | FORT WAYNE | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Omaha | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at IUPUI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | NORTH DAKOTA STATE | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | VALPARAISO | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 9 | at Denver | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | SOUTH DAKOTA STATE | 5 | 1 | 0 | 3 | .333 | 2 | 3 | 1 | 2 | 36 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | at Fort Wayne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | DENVER | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at North Dakota State | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at South Dakota | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | ORAL ROBERTS | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 5 | at South Dakota State | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 11 | IUPUI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | OMAHA | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Oral Roberts | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 116 | 5 | 0 | 26 | .192 | 42 | 19 | 28 | 33 | 575 | 0 | 0 | 0 | 0.0 | 1 | 24.0 | |
|
Sets played: 116 Kills per set: 0.04 Assists per set: 0.36 Service aces per set: 0.16 Digs per set: 4.96 |