| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | MANHATTAN | *5 | 14 | 5 | 40 | .225 | 1 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Aug 26 | CHICAGO STATE | *3 | 9 | 3 | 29 | .207 | 1 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Aug 26 | EVANSVILLE | *3 | 5 | 2 | 33 | .091 | 3 | 0 | 0 | 2 | 13 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 02 | vs Charleston Southern | *5 | 12 | 6 | 43 | .140 | 2 | 0 | 3 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 02 | vs APSU | *3 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 03 | at UAB | *3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 3 | 15 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 04 | at Southeast Missouri | *5 | 13 | 4 | 32 | .281 | 1 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 3.0 | 1 | 16.0 |
| Sep 08 | vs Chicago State | *4 | 11 | 7 | 56 | .071 | 0 | 0 | 3 | 2 | 22 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Sep 09 | vs Alabama A&M | *3 | 15 | 4 | 32 | .344 | 2 | 1 | 2 | 2 | 13 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Sep 09 | at Eastern Illinois | *3 | 13 | 2 | 35 | .314 | 0 | 0 | 3 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 12 | SAINT LOUIS | *4 | 13 | 4 | 41 | .220 | 0 | 0 | 1 | 3 | 13 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 15 | VALPO | *3 | 8 | 4 | 37 | .108 | 0 | 3 | 0 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 15 | DRAKE | *1 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 16 | MCNEESE | *5 | 9 | 4 | 34 | .147 | 1 | 2 | 2 | 2 | 16 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 22 | at South Dakota | *5 | 13 | 10 | 55 | .055 | 1 | 1 | 2 | 0 | 33 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
| Sep 24 | at Oral Roberts | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | OMAHA | *3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 08 | at Fort Wayne | *3 | 6 | 2 | 26 | .154 | 1 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 13 | at Denver | *3 | 4 | 3 | 23 | .043 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 15 | at North Dakota State | *3 | 9 | 6 | 34 | .088 | 0 | 1 | 2 | 1 | 9 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Oct 20 | SOUTH DAKOTA | *3 | 7 | 5 | 35 | .057 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 22 | ORAL ROBERTS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at OMAHA | *3 | 5 | 0 | 17 | .294 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov. 4 | at South Dakota State | *4 | 10 | 3 | 29 | .241 | 2 | 1 | 0 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 07 | FORT WAYNE | *4 | 12 | 5 | 44 | .159 | 1 | 0 | 1 | 1 | 20 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 10 | NORTH DAKOTA STATE | *4 | 12 | 6 | 42 | .143 | 0 | 2 | 2 | 2 | 19 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 12 | DENVER | *4 | 13 | 7 | 47 | .128 | 1 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Totals | 96 | 229 | 108 | 847 | .143 | 19 | 14 | 29 | 37 | 336 | 8 | 45 | 3 | 53.0 | 2 | 273.5 | |
|
Sets played: 96 Kills per set: 2.39 Assists per set: 0.20 Service aces per set: 0.15 Digs per set: 3.50 Blocks per set: 0.55 |