| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | MANHATTAN | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Aug 26 | CHICAGO STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 26 | EVANSVILLE | 5 | 0 | 0 | 1 | .000 | 18 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | vs Charleston Southern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs APSU | *3 | 0 | 0 | 2 | .000 | 7 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 03 | at UAB | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at Southeast Missouri | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Eastern Illinois | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | SAINT LOUIS | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | MCNEESE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at South Dakota | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at Oral Roberts | 4 | 0 | 0 | 2 | .000 | 17 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | OMAHA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | SOUTH DAKOTA STATE | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Fort Wayne | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 13 | at Denver | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | ORAL ROBERTS | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at OMAHA | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 07 | FORT WAYNE | 4 | 2 | 0 | 4 | .500 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 10 | NORTH DAKOTA STATE | 4 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 12 | DENVER | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 55 | 2 | 0 | 14 | .143 | 121 | 14 | 23 | 0 | 46 | 0 | 0 | 0 | 0.0 | 10 | 16.0 | |
|
Sets played: 55 Kills per set: 0.04 Assists per set: 2.20 Service aces per set: 0.25 Digs per set: 0.84 Blocks per set: 0.00 |