| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | MANHATTAN | *5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| Aug 26 | CHICAGO STATE | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Aug 26 | EVANSVILLE | *5 | 12 | 7 | 27 | .185 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| Sep 02 | vs Charleston Southern | *5 | 12 | 5 | 21 | .333 | 2 | 3 | 2 | 0 | 5 | 2 | 4 | 1 | 6.0 | 0 | 19.0 |
| Sep 02 | vs APSU | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 03 | at UAB | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 04 | at Southeast Missouri | *5 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 08 | vs Chicago State | *4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 8.0 | 0 | 7.5 |
| Sep 09 | vs Alabama A&M | *3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 09 | at Eastern Illinois | *3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Sep 12 | SAINT LOUIS | *4 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
| Sep 15 | VALPO | *3 | 10 | 3 | 19 | .368 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| Sep 15 | DRAKE | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 16 | MCNEESE | *5 | 11 | 1 | 23 | .435 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 13.5 |
| Sep 22 | at South Dakota | *5 | 20 | 1 | 33 | .576 | 1 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 23.5 |
| Sep 24 | at Oral Roberts | *4 | 7 | 4 | 17 | .176 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 11.0 |
| Sep 29 | OMAHA | *4 | 12 | 4 | 28 | .286 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| Oct 06 | SOUTH DAKOTA STATE | *5 | 20 | 7 | 34 | .382 | 0 | 1 | 3 | 0 | 6 | 0 | 3 | 2 | 3.0 | 0 | 22.5 |
| Oct 08 | at Fort Wayne | *3 | 5 | 4 | 11 | .091 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 7.0 | 0 | 9.0 |
| Oct 13 | at Denver | *3 | 4 | 1 | 9 | .333 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 15 | at North Dakota State | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 20 | SOUTH DAKOTA | *3 | 3 | 2 | 8 | .125 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 22 | ORAL ROBERTS | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 27 | at OMAHA | *3 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov. 4 | at South Dakota State | *4 | 10 | 1 | 13 | .692 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Nov 07 | FORT WAYNE | *4 | 15 | 4 | 24 | .458 | 0 | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 20.0 |
| Nov 10 | NORTH DAKOTA STATE | *4 | 9 | 4 | 19 | .263 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| Nov 12 | DENVER | *4 | 5 | 2 | 16 | .188 | 1 | 3 | 3 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Totals | 105 | 236 | 78 | 479 | .330 | 8 | 17 | 34 | 1 | 50 | 19 | 86 | 13 | 105.0 | 0 | 315.0 | |
|
Sets played: 105 Kills per set: 2.25 Assists per set: 0.08 Service aces per set: 0.16 Digs per set: 0.48 Blocks per set: 1.00 |