# 2 Aleezah Washington

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  MANHATTAN   .000  0.0  2.0 
Aug 26  CHICAGO STATE   .000  0.0  0.0 
Aug 26  EVANSVILLE   .400  3.0  3.5 
Sep 02  vs Charleston Southern   .000  0.0  0.0 
Sep 02  vs APSU   *3  1.000  0.0  2.0 
Sep 03  at UAB   .000  0.0  0.0 
Sep 08  vs Chicago State   .000  6.0  5.0 
Sep 09  at Eastern Illinois   .333  1.0  1.5 
Sep 12  SAINT LOUIS   .000  0.0  0.0 
Sep 15  VALPO   .000  0.0  0.0 
Sep 15  DRAKE   .571  0.0  4.0 
Sep 16  MCNEESE   .000  0.0  0.0 
Sep 22  at South Dakota   .000  1.0  0.5 
Sep 24  at Oral Roberts   .200  5.0  4.5 
Sep 29  OMAHA   -.250  1.0  0.5 
Oct 06  SOUTH DAKOTA STATE   -1.000  0.0  0.0 
Oct 08  at Fort Wayne   .125  2.0  2.0 
Oct 13  at Denver   13  .231  0.0  5.0 
Oct 15  at North Dakota State   1.000  0.0  1.0 
Oct 20  SOUTH DAKOTA   -.286  1.0  0.5 
Oct 22  ORAL ROBERTS   .000  1.0  2.5 
Oct 27  at OMAHA   .000  0.0  0.0 
Nov. 4  at South Dakota State   .000  0.0  0.0 
Nov 07  FORT WAYNE   .444  1.0  4.5 
Nov 10  NORTH DAKOTA STATE   .000  4.0  4.0 
Nov 12  DENVER   .000  2.0  3.5 
Totals 69  31  17  101  .139  26  27  28.0  46.5 

Sets played: 69
Kills per set: 0.45
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.38
Blocks per set: 0.41