#21 Emilee Dechant

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  MANHATTAN   *5  18  .167  3.0  11.0 
Aug 26  CHICAGO STATE   *3  12  .417  1.0  5.5 
Aug 26  EVANSVILLE   *5  28  .036  5.0  11.5 
Sep 02  vs Charleston Southern   *5  20  .250  5.0  11.0 
Sep 02  vs APSU   *3  11  .182  1.0  5.0 
Sep 03  at UAB   *2  11  .000  2.0  4.5 
Sep 04  at Southeast Missouri   *5  21  .381  2.0  10.0 
Sep 08  vs Chicago State   *4  13  .154  11  12.0  8.5 
Sep 09  vs Alabama A&M   *3  19  .263  4.0  10.0 
Sep 09  at Eastern Illinois   *3  .000  4.0  5.0 
Sep 12  SAINT LOUIS   *4  12  -.083  2.0  4.0 
Sep 15  VALPO   *3  .667  2.0  7.0 
Sep 15  DRAKE   *3  10  .200  3.0  5.0 
Sep 16  MCNEESE   *5  10  20  .350  5.0  12.5 
Sep 22  at South Dakota   *5  26  .077  4.0  8.5 
Sep 24  at Oral Roberts   *4  14  .286  7.0  8.5 
Sep 29  OMAHA   *4  -.250  3.0  3.0 
Oct 06  SOUTH DAKOTA STATE   .000  1.0  1.5 
Oct 08  at Fort Wayne   .000  0.0  0.0 
Oct 13  at Denver   *3  11  .091  3.0  4.5 
Oct 15  at North Dakota State   *3  20  .300  1.0  8.5 
Oct 20  SOUTH DAKOTA   *3  14  .214  2.0  6.5 
Oct 22  ORAL ROBERTS   *1  -.250  3.0  1.5 
Oct 27  at OMAHA   *3  -.111  0.0  1.0 
Nov. 4  at South Dakota State   *4  13  .231  5.0  9.0 
Nov 07  FORT WAYNE   *4  14  .143  1.0  6.5 
Nov 10  NORTH DAKOTA STATE   *4  14  .071  7.0  6.5 
Nov 12  DENVER   *4  16  .500  3.0  10.5 
Totals 98  135  64  382  .186  22  10  81  91.0  186.5 

Sets played: 98
Kills per set: 1.38
Assists per set: 0.02
Service aces per set: 0.01
Digs per set: 0.22
Blocks per set: 0.93