| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | MANHATTAN | *5 | 8 | 5 | 18 | .167 | 1 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Aug 26 | CHICAGO STATE | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Aug 26 | EVANSVILLE | *5 | 9 | 8 | 28 | .036 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 02 | vs Charleston Southern | *5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 02 | vs APSU | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 03 | at UAB | *2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 04 | at Southeast Missouri | *5 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 08 | vs Chicago State | *4 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 12.0 | 0 | 8.5 |
| Sep 09 | vs Alabama A&M | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 09 | at Eastern Illinois | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 12 | SAINT LOUIS | *4 | 3 | 4 | 12 | -.083 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 15 | VALPO | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 15 | DRAKE | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 16 | MCNEESE | *5 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 22 | at South Dakota | *5 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 24 | at Oral Roberts | *4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 7.0 | 0 | 8.5 |
| Sep 29 | OMAHA | *4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Oct 06 | SOUTH DAKOTA STATE | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 08 | at Fort Wayne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Denver | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 15 | at North Dakota State | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 20 | SOUTH DAKOTA | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 22 | ORAL ROBERTS | *1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Oct 27 | at OMAHA | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov. 4 | at South Dakota State | *4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
| Nov 07 | FORT WAYNE | *4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 10 | NORTH DAKOTA STATE | *4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
| Nov 12 | DENVER | *4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Totals | 98 | 135 | 64 | 382 | .186 | 2 | 1 | 6 | 2 | 22 | 10 | 81 | 3 | 91.0 | 1 | 186.5 | |
|
Sets played: 98 Kills per set: 1.38 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.22 Blocks per set: 0.93 |