| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | MANHATTAN | *5 | 19 | 5 | 42 | .333 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Aug 26 | CHICAGO STATE | *3 | 10 | 6 | 39 | .103 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 26 | EVANSVILLE | *5 | 19 | 5 | 57 | .246 | 0 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 02 | vs Charleston Southern | *4 | 6 | 7 | 32 | -.031 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 02 | vs APSU | *2 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | at UAB | *3 | 9 | 8 | 41 | .024 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 04 | at Southeast Missouri | *5 | 15 | 2 | 39 | .333 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 08 | vs Chicago State | *4 | 16 | 8 | 60 | .133 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 09 | vs Alabama A&M | *3 | 10 | 4 | 44 | .136 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 09 | at Eastern Illinois | *3 | 12 | 0 | 32 | .375 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 12 | SAINT LOUIS | *4 | 7 | 4 | 39 | .077 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 15 | VALPO | *2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Sep 15 | DRAKE | *3 | 3 | 4 | 21 | -.048 | 0 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 16 | MCNEESE | *2 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at South Dakota | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | at Oral Roberts | *4 | 15 | 5 | 36 | .278 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 3.0 | 0 | 17.5 |
| Sep 29 | OMAHA | 4 | 9 | 7 | 36 | .056 | 0 | 0 | 0 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 06 | SOUTH DAKOTA STATE | *5 | 8 | 9 | 42 | -.024 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 08 | at Fort Wayne | *3 | 5 | 4 | 20 | .050 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 13 | at Denver | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 15 | at North Dakota State | *3 | 4 | 3 | 23 | .043 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 20 | SOUTH DAKOTA | *3 | 2 | 2 | 11 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | ORAL ROBERTS | *3 | 5 | 1 | 21 | .190 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 27 | at OMAHA | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Nov 07 | FORT WAYNE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | NORTH DAKOTA STATE | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Nov 12 | DENVER | 4 | 8 | 3 | 31 | .161 | 0 | 1 | 3 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Totals | 87 | 196 | 104 | 748 | .123 | 5 | 13 | 15 | 22 | 210 | 1 | 15 | 8 | 16.0 | 0 | 217.5 | |
|
Sets played: 87 Kills per set: 2.25 Assists per set: 0.06 Service aces per set: 0.15 Digs per set: 2.41 Blocks per set: 0.18 |