| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | MANHATTAN | *5 | 12 | 3 | 27 | .333 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Aug 26 | CHICAGO STATE | *3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 26 | EVANSVILLE | *5 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 02 | vs Charleston Southern | *5 | 12 | 1 | 34 | .324 | 2 | 2 | 0 | 0 | 12 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Sep 02 | vs APSU | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 03 | at UAB | *3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | at Southeast Missouri | *5 | 2 | 2 | 15 | .000 | 1 | 2 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 08 | vs Chicago State | *4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 09 | vs Alabama A&M | *3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 09 | at Eastern Illinois | *3 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 12 | SAINT LOUIS | *4 | 5 | 0 | 16 | .312 | 2 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 15 | VALPO | *3 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 15 | DRAKE | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Sep 16 | MCNEESE | *5 | 6 | 3 | 21 | .143 | 4 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 22 | at South Dakota | *5 | 5 | 3 | 22 | .091 | 2 | 0 | 0 | 0 | 15 | 0 | 6 | 1 | 6.0 | 0 | 8.0 |
| Sep 24 | at Oral Roberts | *4 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 29 | OMAHA | *4 | 3 | 2 | 17 | .059 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 06 | SOUTH DAKOTA STATE | *5 | 9 | 1 | 28 | .286 | 2 | 0 | 0 | 3 | 15 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 08 | at Fort Wayne | *3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
| Oct 13 | at Denver | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 15 | at North Dakota State | *3 | 7 | 0 | 24 | .292 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 20 | SOUTH DAKOTA | *3 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | ORAL ROBERTS | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 27 | at OMAHA | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Nov. 4 | at South Dakota State | *4 | 8 | 2 | 15 | .400 | 1 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 07 | FORT WAYNE | *4 | 10 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 10 | NORTH DAKOTA STATE | *4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 12 | DENVER | *4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 106 | 148 | 43 | 487 | .216 | 18 | 7 | 9 | 14 | 204 | 1 | 56 | 6 | 57.0 | 0 | 184.0 | |
|
Sets played: 106 Kills per set: 1.40 Assists per set: 0.17 Service aces per set: 0.07 Digs per set: 1.92 Blocks per set: 0.54 |