| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | MANHATTAN | *5 | 1 | 1 | 3 | .000 | 49 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 26 | CHICAGO STATE | *3 | 2 | 1 | 5 | .200 | 34 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Aug 26 | EVANSVILLE | *5 | 1 | 0 | 9 | .111 | 36 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Charleston Southern | *5 | 5 | 1 | 7 | .571 | 48 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0.0 | 1 | 5.0 |
| Sep 02 | vs APSU | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at UAB | *3 | 0 | 2 | 5 | -.400 | 24 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 04 | at Southeast Missouri | *5 | 1 | 2 | 3 | -.333 | 46 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 08 | vs Chicago State | *4 | 2 | 2 | 13 | .000 | 32 | 1 | 0 | 0 | 7 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| Sep 09 | vs Alabama A&M | *3 | 3 | 1 | 6 | .333 | 40 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 09 | at Eastern Illinois | *3 | 0 | 1 | 3 | -.333 | 37 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 12 | SAINT LOUIS | *4 | 4 | 0 | 5 | .800 | 29 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Sep 15 | VALPO | *3 | 0 | 1 | 3 | -.333 | 34 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
| Sep 15 | DRAKE | *3 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 16 | MCNEESE | *5 | 5 | 2 | 11 | .273 | 48 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 22 | at South Dakota | *5 | 2 | 2 | 8 | .000 | 50 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | at Oral Roberts | *4 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | OMAHA | *4 | 3 | 0 | 5 | .600 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | SOUTH DAKOTA STATE | *5 | 3 | 1 | 7 | .286 | 46 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 08 | at Fort Wayne | *3 | 1 | 0 | 2 | .500 | 9 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 13 | at Denver | *3 | 2 | 0 | 3 | .667 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | at North Dakota State | *3 | 1 | 1 | 9 | .000 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
| Oct 20 | SOUTH DAKOTA | *3 | 2 | 0 | 7 | .286 | 20 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 22 | ORAL ROBERTS | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at OMAHA | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov. 4 | at South Dakota State | *4 | 3 | 2 | 10 | .100 | 39 | 3 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Nov 07 | FORT WAYNE | *4 | 1 | 1 | 5 | .000 | 36 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | NORTH DAKOTA STATE | *4 | 1 | 2 | 4 | -.250 | 22 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 12 | DENVER | *4 | 1 | 0 | 3 | .333 | 25 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 106 | 45 | 23 | 140 | .157 | 853 | 21 | 11 | 2 | 225 | 1 | 20 | 4 | 21.0 | 11 | 77.0 | |
|
Sets played: 106 Kills per set: 0.42 Assists per set: 8.05 Service aces per set: 0.20 Digs per set: 2.12 Blocks per set: 0.20 |