| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | MANHATTAN | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Charleston Southern | 4 | 5 | 3 | 17 | .118 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 02 | vs APSU | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 03 | at UAB | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Chicago State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Alabama A&M | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | at Eastern Illinois | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | SAINT LOUIS | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | VALPO | 3 | 4 | 6 | 28 | -.071 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 15 | DRAKE | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | MCNEESE | 5 | 16 | 4 | 45 | .267 | 1 | 0 | 3 | 1 | 13 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Sep 22 | at South Dakota | *5 | 10 | 5 | 38 | .132 | 1 | 0 | 0 | 1 | 18 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 24 | at Oral Roberts | *4 | 8 | 6 | 32 | .062 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 29 | OMAHA | *4 | 8 | 4 | 41 | .098 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 06 | SOUTH DAKOTA STATE | *4 | 3 | 6 | 26 | -.115 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 08 | at Fort Wayne | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 13 | at Denver | *3 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at North Dakota State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | SOUTH DAKOTA | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 22 | ORAL ROBERTS | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at OMAHA | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Nov. 4 | at South Dakota State | *4 | 11 | 6 | 38 | .132 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 07 | FORT WAYNE | *4 | 7 | 4 | 33 | .091 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 10 | NORTH DAKOTA STATE | *4 | 6 | 5 | 34 | .029 | 0 | 0 | 1 | 2 | 11 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Nov 12 | DENVER | *2 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 75 | 90 | 60 | 409 | .073 | 5 | 8 | 21 | 13 | 133 | 4 | 15 | 4 | 19.0 | 0 | 109.5 | |
|
Sets played: 75 Kills per set: 1.20 Assists per set: 0.07 Service aces per set: 0.11 Digs per set: 1.77 Blocks per set: 0.25 |