| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | MANHATTAN | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 4 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 26 | CHICAGO STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | EVANSVILLE | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Charleston Southern | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs APSU | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at UAB | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | at Southeast Missouri | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Chicago State | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Alabama A&M | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Eastern Illinois | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | SAINT LOUIS | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | VALPO | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | DRAKE | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | MCNEESE | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at South Dakota | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | OMAHA | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | SOUTH DAKOTA STATE | 5 | 0 | 0 | 3 | .000 | 3 | 2 | 1 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at Fort Wayne | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Denver | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at North Dakota State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | SOUTH DAKOTA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | ORAL ROBERTS | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at OMAHA | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov. 4 | at South Dakota State | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | FORT WAYNE | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | NORTH DAKOTA STATE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | DENVER | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 102 | 4 | 2 | 26 | .077 | 37 | 9 | 23 | 43 | 419 | 0 | 0 | 0 | 0.0 | 0 | 13.0 | |
|
Sets played: 102 Kills per set: 0.04 Assists per set: 0.36 Service aces per set: 0.09 Digs per set: 4.11 Blocks per set: 0.00 |