Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | O'BRIEN, Jordon | f | 2-6 | 1-4 | 6-8 | 2-5 | 7 | 4 | 11 | 4 | 6 | 0 | 4 | 37 |
25 | MYERS, Nicole | f | 2-5 | 0-0 | 5-6 | 3-5 | 8 | 4 | 9 | 0 | 2 | 0 | 0 | 27 |
50 | LORD, Ashley | c | 0-2 | 0-0 | 0-0 | 3-0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
04 | WALKER, Amanda | g | 4-10 | 2-8 | 8-8 | 0-5 | 5 | 3 | 18 | 2 | 1 | 0 | 5 | 33 |
33 | BORGERTPOEPPING, Ann | g | 7-9 | 0-2 | 6-9 | 0-1 | 1 | 4 | 20 | 3 | 2 | 2 | 4 | 34 |
05 | HORSMAN, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | KRAAK, Jantine | - | 2-5 | 0-0 | 1-2 | 1-3 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 12 |
14 | KODDE, Anneloes | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 8 |
22 | HOCH, Ashley | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
34 | THORMAN, Lyndi | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 15 |
44 | WUTT, Lindsey | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 12 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-47 | 5-18 | 26-33 | 11-21 | 32 | 25 | 73 | 11 | 18 | 2 | 16 | 200 | |
44.7% | 27.8% | 78.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 3-11 | 9-10 | |||||||||||
46.2% | 27.3% | 90.0% | ||||||||||||
2nd Half: | 9-21 | 2-7 | 17-23 | |||||||||||
42.9% | 28.6% | 73.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | FARRELL, Anne | f | 4-9 | 0-0 | 3-4 | 6-4 | 10 | 4 | 11 | 3 | 2 | 0 | 2 | 35 |
34 | JACKSON, Ashley | f | 2-6 | 0-0 | 2-10 | 2-4 | 6 | 3 | 6 | 1 | 5 | 0 | 0 | 20 |
55 | FOREST, Leslie | c | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 17 |
03 | ZALOGA, Karolina | g | 1-5 | 0-2 | 4-5 | 0-1 | 1 | 3 | 6 | 5 | 4 | 0 | 1 | 24 |
11 | JOHNSON, Chelsea | g | 4-7 | 0-2 | 5-8 | 2-1 | 3 | 3 | 13 | 0 | 2 | 0 | 1 | 21 |
12 | ALBERSON, Beth | - | 4-5 | 4-5 | 2-3 | 1-0 | 1 | 5 | 14 | 0 | 3 | 0 | 3 | 31 |
13 | BUSH, Cierra | - | 2-6 | 0-3 | 1-2 | 1-2 | 3 | 2 | 5 | 2 | 5 | 0 | 2 | 20 |
31 | JOSEPH, Bethany | - | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 24 |
43 | BERG, Michaela | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | WEILER, Sarah | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-47 | 5-14 | 17-32 | 16-20 | 36 | 26 | 60 | 12 | 24 | 0 | 9 | 200 | |
40.4% | 35.7% | 53.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-23 | 2-6 | 4-12 | |||||||||||
39.1% | 33.3% | 33.3% | ||||||||||||
2nd Half: | 10-24 | 3-8 | 13-20 | |||||||||||
41.7% | 37.5% | 65.0% |
Score by Periods | 1st | 2nd | Total | |
Western Illinois | 36 | 37 | 73 | Record: (8-17, 6-8) |
Centenary | 24 | 36 | 60 | Record: (4-20, 2-11) |
Officials: Gina Cross, Eric Baker, Nikki Ulery
Technical fouls: Western Illinois-None. Centenary-None. Attendance: 339 Homecoming Game |
Play-by-Play |
19:39 | CC | TURNOVR by JOHNSON, Chelsea | ||
19:38 | WIU | STEAL by BORGERTPOEPPING, Ann | ||
19:35 | WIU | GOOD! LAYUP by MYERS, Nicole (fastbreak) | WIU 2 - CC 0 | (WIU by 2) |
ASSIST by BORGERTPOEPPING, Ann | ||||
19:21 | WIU | FOUL by WALKER, Amanda (1) | ||
19:21 | CC | MISSED FT SHOT by JACKSON, Ashley | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:21 | CC | MISSED FT SHOT by JACKSON, Ashley | ||
REBOUND (DEF) by O'BRIEN, Jordon | ||||
18:56 | WIU | TURNOVR by WALKER, Amanda | ||
18:43 | CC | MISSED LAYUP by FARRELL, Anne | ||
REBOUND (DEF) by MYERS, Nicole | ||||
18:21 | WIU | GOOD! LAYUP by BORGERTPOEPPING, Ann | WIU 4 - CC 0 | (WIU by 4) |
17:57 | CC | MISSED JUMPER by ZALOGA, Karolina | ||
17:57 | WIU | BLOCK by BORGERTPOEPPING, Ann | ||
REBOUND (DEF) by MYERS, Nicole | ||||
17:43 | WIU | FOUL by LORD, Ashley (1) | ||
17:43 | WIU | TURNOVR by LORD, Ashley | ||
17:34 | CC | MISSED 3 PTR by JOHNSON, Chelsea | ||
REBOUND (OFF) by JACKSON, Ashley | ||||
17:29 | CC | MISSED JUMPER by JACKSON, Ashley | ||
REBOUND (DEF) by O'BRIEN, Jordon | ||||
17:15 | WIU | GOOD! 3 PTR by WALKER, Amanda | WIU 7 - CC 0 | (WIU by 7) |
ASSIST by O'BRIEN, Jordon | ||||
16:59 | CC | TURNOVR by ZALOGA, Karolina | ||
16:57 | WIU | STEAL by BORGERTPOEPPING, Ann | ||
16:53 | WIU | GOOD! LAYUP by WALKER, Amanda (fastbreak) | WIU 9 - CC 0 | (WIU by 9) |
ASSIST by BORGERTPOEPPING, Ann | ||||
16:52 | CC | TIMEOUT 30sec | ||
16:40 | CC | TURNOVR by JACKSON, Ashley | ||
16:26 | WIU | MISSED 3 PTR by WALKER, Amanda | ||
REBOUND (OFF) by LORD, Ashley | ||||
16:23 | CC | FOUL by FOREST, Leslie (1) | ||
16:02 | WIU | MISSED 3 PTR by O'BRIEN, Jordon | ||
REBOUND (OFF) by MYERS, Nicole | ||||
15:47 | CC | FOUL by FARRELL, Anne (1) | ||
15:47 | WIU | TIMEOUT media | ||
15:43 | WIU | TURNOVR by O'BRIEN, Jordon | ||
15:41 | CC | STEAL by FARRELL, Anne | ||
15:31 | WIU | FOUL by WALKER, Amanda (2) | ||
15:26 | WIU | FOUL by HORSMAN, Katie (1) | ||
15:26 | CC | GOOD! FT SHOT by JACKSON, Ashley | WIU 9 - CC 1 | (WIU by 8) |
15:26 | CC | MISSED FT SHOT by JACKSON, Ashley | ||
REBOUND (OFF) by FARRELL, Anne | ||||
15:20 | CC | GOOD! JUMPER by FARRELL, Anne | WIU 9 - CC 3 | (WIU by 6) |
ASSIST by JACKSON, Ashley | ||||
15:01 | WIU | MISSED 3 PTR by O'BRIEN, Jordon | ||
REBOUND (OFF) by LORD, Ashley | ||||
14:56 | WIU | MISSED JUMPER by MYERS, Nicole | ||
REBOUND (OFF) by (TEAM) | ||||
14:38 | WIU | MISSED JUMPER by MYERS, Nicole | ||
REBOUND (DEF) by FOREST, Leslie | ||||
14:27 | WIU | FOUL by HORSMAN, Katie (2) | ||
14:15 | CC | MISSED JUMPER by JACKSON, Ashley | ||
REBOUND (OFF) by FARRELL, Anne | ||||
14:11 | CC | MISSED JUMPER by FARRELL, Anne | ||
REBOUND (OFF) by JACKSON, Ashley | ||||
14:08 | CC | GOOD! LAYUP by JACKSON, Ashley | WIU 9 - CC 5 | (WIU by 4) |
13:45 | WIU | TURNOVR by THORMAN, Lyndi | ||
13:45 | WIU | TIMEOUT 30sec | ||
13:29 | CC | TURNOVR by JACKSON, Ashley | ||
13:28 | WIU | STEAL by HOCH, Ashley | ||
13:25 | WIU | MISSED LAYUP by HOCH, Ashley | ||
REBOUND (DEF) by JOSEPH, Bethany | ||||
13:24 | WIU | FOUL by THORMAN, Lyndi (1) | ||
13:08 | CC | TURNOVR by ZALOGA, Karolina | ||
12:54 | WIU | GOOD! LAYUP by THORMAN, Lyndi | WIU 11 - CC 5 | (WIU by 6) |
ASSIST by HOCH, Ashley | ||||
12:26 | CC | MISSED JUMPER by WEILER, Sarah | ||
12:26 | WIU | BLOCK by BORGERTPOEPPING, Ann | ||
REBOUND (OFF) by FARRELL, Anne | ||||
12:18 | CC | GOOD! LAYUP by FARRELL, Anne | WIU 11 - CC 7 | (WIU by 4) |
12:06 | WIU | MISSED 3 PTR by BORGERTPOEPPING, Ann | ||
REBOUND (DEF) by JOSEPH, Bethany | ||||
11:52 | CC | TURNOVR by ZALOGA, Karolina | ||
11:50 | WIU | STEAL by O'BRIEN, Jordon | ||
11:48 | WIU | GOOD! LAYUP by O'BRIEN, Jordon (fastbreak) | WIU 13 - CC 7 | (WIU by 6) |
11:32 | CC | TURNOVR by WEILER, Sarah | ||
11:30 | WIU | STEAL by WUTT, Lindsey | ||
11:09 | WIU | TURNOVR by BORGERTPOEPPING, Ann | ||
11:09 | CC | STEAL by ZALOGA, Karolina | ||
11:09 | WIU | FOUL by BORGERTPOEPPING, Ann (1) | ||
11:08 | CC | TIMEOUT media | ||
11:08 | CC | GOOD! FT SHOT by ZALOGA, Karolina | WIU 13 - CC 8 | (WIU by 5) |
11:08 | CC | GOOD! FT SHOT by ZALOGA, Karolina | WIU 13 - CC 9 | (WIU by 4) |
11:02 | CC | FOUL by JOSEPH, Bethany (1) | ||
10:50 | WIU | MISSED LAYUP by THORMAN, Lyndi | ||
REBOUND (DEF) by FARRELL, Anne | ||||
10:31 | CC | GOOD! JUMPER by FARRELL, Anne | WIU 13 - CC 11 | (WIU by 2) |
ASSIST by BUSH, Cierra | ||||
10:14 | WIU | MISSED 3 PTR by HOCH, Ashley | ||
REBOUND (DEF) by WEILER, Sarah | ||||
09:46 | CC | TURNOVR by ALBERSON, Beth | ||
09:45 | WIU | STEAL by WUTT, Lindsey | ||
09:32 | WIU | GOOD! 3 PTR by KODDE, Anneloes | WIU 16 - CC 11 | (WIU by 5) |
ASSIST by O'BRIEN, Jordon | ||||
09:14 | CC | GOOD! 3 PTR by ALBERSON, Beth | WIU 16 - CC 14 | (WIU by 2) |
ASSIST by FARRELL, Anne | ||||
08:59 | WIU | FOUL by WUTT, Lindsey (1) | ||
08:59 | WIU | TURNOVR by WUTT, Lindsey | ||
08:38 | CC | GOOD! 3 PTR by JOSEPH, Bethany | CC 17 - WIU 16 | (CC by 1) |
ASSIST by WEILER, Sarah | ||||
08:19 | CC | FOUL by JACKSON, Ashley (1) | ||
08:19 | WIU | GOOD! FT SHOT by MYERS, Nicole | CC 17 - WIU 17 | Tied |
08:19 | WIU | GOOD! FT SHOT by MYERS, Nicole | WIU 18 - CC 17 | (WIU by 1) |
07:55 | CC | TIMEOUT media | ||
07:42 | WIU | FOUL by LORD, Ashley (2) | ||
07:42 | CC | MISSED FT SHOT by JACKSON, Ashley | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:42 | CC | MISSED FT SHOT by JACKSON, Ashley | ||
REBOUND (DEF) by WALKER, Amanda | ||||
07:26 | WIU | TURNOVR by KODDE, Anneloes | ||
07:17 | CC | MISSED LAYUP by JACKSON, Ashley | ||
REBOUND (OFF) by WEILER, Sarah | ||||
07:04 | CC | MISSED JUMPER by WEILER, Sarah | ||
REBOUND (DEF) by MYERS, Nicole | ||||
06:47 | WIU | TURNOVR by O'BRIEN, Jordon | ||
06:24 | CC | MISSED 3 PTR by BUSH, Cierra | ||
REBOUND (DEF) by MYERS, Nicole | ||||
06:21 | CC | FOUL by JACKSON, Ashley (2) | ||
06:03 | WIU | MISSED 3 PTR by O'BRIEN, Jordon | ||
REBOUND (OFF) by MYERS, Nicole | ||||
06:00 | CC | FOUL by JOSEPH, Bethany (2) | ||
06:00 | WIU | GOOD! FT SHOT by MYERS, Nicole | WIU 19 - CC 17 | (WIU by 2) |
06:00 | WIU | GOOD! FT SHOT by MYERS, Nicole | WIU 20 - CC 17 | (WIU by 3) |
05:54 | CC | TURNOVR by ZALOGA, Karolina | ||
05:52 | WIU | STEAL by WALKER, Amanda | ||
05:50 | WIU | GOOD! LAYUP by BORGERTPOEPPING, Ann (fastbreak) | WIU 22 - CC 17 | (WIU by 5) |
ASSIST by WALKER, Amanda | ||||
05:39 | CC | FOUL by BUSH, Cierra (1) | ||
05:39 | CC | TURNOVR by BUSH, Cierra | ||
05:18 | WIU | MISSED 3 PTR by WALKER, Amanda | ||
REBOUND (DEF) by ZALOGA, Karolina | ||||
05:09 | CC | MISSED LAYUP by FARRELL, Anne | ||
REBOUND (DEF) by WUTT, Lindsey | ||||
04:46 | CC | FOUL by BUSH, Cierra (2) | ||
04:46 | WIU | GOOD! FT SHOT by O'BRIEN, Jordon | WIU 23 - CC 17 | (WIU by 6) |
04:46 | WIU | GOOD! FT SHOT by O'BRIEN, Jordon | WIU 24 - CC 17 | (WIU by 7) |
04:39 | CC | GOOD! JUMPER by BUSH, Cierra (fastbreak) | WIU 24 - CC 19 | (WIU by 5) |
ASSIST by ZALOGA, Karolina | ||||
04:31 | WIU | TURNOVR by O'BRIEN, Jordon | ||
04:30 | CC | STEAL by ALBERSON, Beth | ||
04:28 | CC | GOOD! LAYUP by JACKSON, Ashley | WIU 24 - CC 21 | (WIU by 3) |
ASSIST by BUSH, Cierra | ||||
04:01 | WIU | MISSED LAYUP by WUTT, Lindsey | ||
REBOUND (DEF) by JACKSON, Ashley | ||||
03:52 | WIU | FOUL by BORGERTPOEPPING, Ann (2) | ||
03:52 | CC | TIMEOUT media | ||
03:52 | CC | MISSED FT SHOT by JACKSON, Ashley | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:52 | CC | MISSED FT SHOT by JACKSON, Ashley | ||
REBOUND (DEF) by O'BRIEN, Jordon | ||||
03:36 | WIU | GOOD! JUMPER by BORGERTPOEPPING, Ann | WIU 26 - CC 21 | (WIU by 5) |
03:07 | CC | TURNOVR by JACKSON, Ashley | ||
03:05 | WIU | STEAL by O'BRIEN, Jordon | ||
02:48 | CC | FOUL by ALBERSON, Beth (1) | ||
02:48 | WIU | GOOD! FT SHOT by MYERS, Nicole | WIU 27 - CC 21 | (WIU by 6) |
02:48 | WIU | MISSED FT SHOT by MYERS, Nicole | ||
REBOUND (DEF) by JACKSON, Ashley | ||||
02:43 | CC | TURNOVR by JACKSON, Ashley | ||
02:41 | WIU | STEAL by WALKER, Amanda | ||
02:33 | WIU | MISSED 3 PTR by WALKER, Amanda | ||
REBOUND (DEF) by BUSH, Cierra | ||||
02:25 | CC | MISSED 3 PTR by ZALOGA, Karolina | ||
REBOUND (OFF) by FARRELL, Anne | ||||
02:22 | WIU | FOUL by O'BRIEN, Jordon (1) | ||
02:22 | CC | GOOD! FT SHOT by FARRELL, Anne | WIU 27 - CC 22 | (WIU by 5) |
02:22 | CC | MISSED FT SHOT by FARRELL, Anne | ||
REBOUND (DEF) by MYERS, Nicole | ||||
02:05 | WIU | MISSED LAYUP by KRAAK, Jantine | ||
REBOUND (OFF) by MYERS, Nicole | ||||
02:00 | WIU | GOOD! LAYUP by MYERS, Nicole | WIU 29 - CC 22 | (WIU by 7) |
01:48 | CC | TURNOVR by JACKSON, Ashley | ||
01:42 | CC | FOUL by JACKSON, Ashley (3) | ||
01:42 | WIU | GOOD! FT SHOT by WALKER, Amanda | WIU 30 - CC 22 | (WIU by 8) |
01:42 | WIU | GOOD! FT SHOT by WALKER, Amanda | WIU 31 - CC 22 | (WIU by 9) |
01:29 | CC | GOOD! JUMPER by BUSH, Cierra | WIU 31 - CC 24 | (WIU by 7) |
01:08 | WIU | GOOD! JUMPER by BORGERTPOEPPING, Ann | WIU 33 - CC 24 | (WIU by 9) |
ASSIST by KRAAK, Jantine | ||||
00:53 | CC | TURNOVR by BUSH, Cierra | ||
00:50 | WIU | STEAL by BORGERTPOEPPING, Ann | ||
00:47 | WIU | GOOD! 3 PTR by O'BRIEN, Jordon | WIU 36 - CC 24 | (WIU by 12) |
ASSIST by BORGERTPOEPPING, Ann | ||||
00:24 | CC | MISSED JUMPER by FARRELL, Anne | ||
REBOUND (DEF) by KRAAK, Jantine | ||||
00:04 | WIU | TURNOVR by BORGERTPOEPPING, Ann | ||
00:04 | CC | TIMEOUT 30sec | ||
00:00 | CC | MISSED 3 PTR by ZALOGA, Karolina | ||
REBOUND (DEF) by BORGERTPOEPPING, Ann |
19:53 | CC | FOUL by ZALOGA, Karolina (1) | WIU 36 - CC 24 | (WIU by 12) |
19:34 | CC | FOUL by FARRELL, Anne (2) | ||
19:34 | WIU | GOOD! FT SHOT by O'BRIEN, Jordon | WIU 37 - CC 24 | (WIU by 13) |
19:34 | WIU | MISSED FT SHOT by O'BRIEN, Jordon | ||
REBOUND (DEF) by JACKSON, Ashley | ||||
19:13 | CC | MISSED LAYUP by FOREST, Leslie | ||
REBOUND (OFF) by ALBERSON, Beth | ||||
19:10 | WIU | FOUL by MYERS, Nicole (1) | ||
19:10 | CC | GOOD! FT SHOT by ALBERSON, Beth | WIU 37 - CC 25 | (WIU by 12) |
19:10 | CC | GOOD! FT SHOT by ALBERSON, Beth | WIU 37 - CC 26 | (WIU by 11) |
18:53 | WIU | MISSED JUMPER by LORD, Ashley | ||
REBOUND (DEF) by JACKSON, Ashley | ||||
18:39 | CC | MISSED JUMPER by JACKSON, Ashley | ||
REBOUND (OFF) by FOREST, Leslie | ||||
18:29 | CC | GOOD! LAYUP by FOREST, Leslie | WIU 37 - CC 28 | (WIU by 9) |
ASSIST by ZALOGA, Karolina | ||||
18:14 | WIU | MISSED 3 PTR by BORGERTPOEPPING, Ann | ||
REBOUND (DEF) by FARRELL, Anne | ||||
17:48 | CC | GOOD! 3 PTR by ALBERSON, Beth | WIU 37 - CC 31 | (WIU by 6) |
ASSIST by ZALOGA, Karolina | ||||
17:42 | WIU | TIMEOUT 30sec | ||
17:29 | WIU | GOOD! LAYUP by BORGERTPOEPPING, Ann | WIU 39 - CC 31 | (WIU by 8) |
17:29 | CC | FOUL by FOREST, Leslie (2) | ||
17:29 | WIU | MISSED FT SHOT by BORGERTPOEPPING, Ann | ||
REBOUND (DEF) by FOREST, Leslie | ||||
17:05 | CC | GOOD! LAYUP by FARRELL, Anne | WIU 39 - CC 33 | (WIU by 6) |
ASSIST by ZALOGA, Karolina | ||||
16:48 | WIU | MISSED 3 PTR by WALKER, Amanda | ||
REBOUND (DEF) by FARRELL, Anne | ||||
16:39 | CC | GOOD! LAYUP by JOHNSON, Chelsea (fastbreak) | WIU 39 - CC 35 | (WIU by 4) |
16:28 | WIU | GOOD! 3 PTR by WALKER, Amanda | WIU 42 - CC 35 | (WIU by 7) |
ASSIST by O'BRIEN, Jordon | ||||
16:04 | WIU | FOUL by MYERS, Nicole (2) | ||
16:04 | CC | GOOD! FT SHOT by FARRELL, Anne | WIU 42 - CC 36 | (WIU by 6) |
16:04 | CC | GOOD! FT SHOT by FARRELL, Anne | WIU 42 - CC 37 | (WIU by 5) |
15:51 | CC | FOUL by ZALOGA, Karolina (2) | ||
15:51 | WIU | TIMEOUT media | ||
15:42 | WIU | FOUL by O'BRIEN, Jordon (2) | ||
15:42 | WIU | TURNOVR by O'BRIEN, Jordon | ||
15:27 | CC | MISSED 3 PTR by ALBERSON, Beth | ||
REBOUND (OFF) by FARRELL, Anne | ||||
15:22 | CC | TURNOVR by FARRELL, Anne | ||
15:22 | WIU | STEAL by O'BRIEN, Jordon | ||
15:22 | CC | FOUL by FARRELL, Anne (3) | ||
15:05 | CC | FOUL by JOHNSON, Chelsea (1) | ||
14:52 | WIU | GOOD! JUMPER by WALKER, Amanda | WIU 44 - CC 37 | (WIU by 7) |
ASSIST by O'BRIEN, Jordon | ||||
14:20 | CC | MISSED 3 PTR by JOHNSON, Chelsea | ||
REBOUND (OFF) by FARRELL, Anne | ||||
14:01 | WIU | FOUL by O'BRIEN, Jordon (3) | ||
14:01 | CC | MISSED FT SHOT by JOHNSON, Chelsea | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:01 | CC | MISSED FT SHOT by JOHNSON, Chelsea | ||
REBOUND (OFF) by FOREST, Leslie | ||||
13:57 | CC | MISSED LAYUP by FOREST, Leslie | ||
REBOUND (DEF) by THORMAN, Lyndi | ||||
13:46 | WIU | MISSED JUMPER by WUTT, Lindsey | ||
REBOUND (DEF) by JOSEPH, Bethany | ||||
13:21 | CC | TURNOVR by JOSEPH, Bethany | ||
13:01 | WIU | TURNOVR by THORMAN, Lyndi | ||
13:00 | CC | STEAL by ALBERSON, Beth | ||
12:55 | CC | TURNOVR by ALBERSON, Beth | ||
12:38 | WIU | MISSED 3 PTR by WALKER, Amanda | ||
REBOUND (DEF) by JOSEPH, Bethany | ||||
12:24 | CC | MISSED LAYUP by JOHNSON, Chelsea | ||
REBOUND (OFF) by JOHNSON, Chelsea | ||||
12:23 | WIU | FOUL by KODDE, Anneloes (1) | ||
12:23 | CC | GOOD! FT SHOT by JOHNSON, Chelsea | WIU 44 - CC 38 | (WIU by 6) |
12:23 | CC | GOOD! FT SHOT by JOHNSON, Chelsea | WIU 44 - CC 39 | (WIU by 5) |
11:58 | CC | FOUL by ALBERSON, Beth (2) | ||
11:58 | WIU | TIMEOUT media | ||
11:58 | WIU | MISSED FT SHOT by KRAAK, Jantine | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:58 | WIU | GOOD! FT SHOT by KRAAK, Jantine | WIU 45 - CC 39 | (WIU by 6) |
11:51 | CC | TURNOVR by JOSEPH, Bethany | ||
11:49 | WIU | STEAL by O'BRIEN, Jordon | ||
11:39 | WIU | GOOD! 3 PTR by KODDE, Anneloes | WIU 48 - CC 39 | (WIU by 9) |
ASSIST by WALKER, Amanda | ||||
11:10 | CC | GOOD! 3 PTR by ALBERSON, Beth | WIU 48 - CC 42 | (WIU by 6) |
ASSIST by FARRELL, Anne | ||||
10:53 | WIU | TURNOVR by MYERS, Nicole | ||
10:53 | CC | STEAL by FARRELL, Anne | ||
10:46 | CC | TURNOVR by FARRELL, Anne | ||
10:29 | WIU | MISSED LAYUP by MYERS, Nicole | ||
REBOUND (DEF) by FOREST, Leslie | ||||
10:28 | WIU | FOUL by KRAAK, Jantine (1) | ||
10:15 | CC | MISSED JUMPER by FOREST, Leslie | ||
REBOUND (DEF) by WALKER, Amanda | ||||
10:01 | CC | FOUL by FOREST, Leslie (3) | ||
10:01 | CC | TIMEOUT 30sec | ||
10:01 | WIU | GOOD! FT SHOT by BORGERTPOEPPING, Ann | WIU 49 - CC 42 | (WIU by 7) |
10:01 | WIU | GOOD! FT SHOT by BORGERTPOEPPING, Ann | WIU 50 - CC 42 | (WIU by 8) |
09:45 | CC | TURNOVR by ALBERSON, Beth | ||
09:44 | WIU | STEAL by BORGERTPOEPPING, Ann | ||
09:28 | CC | FOUL by FOREST, Leslie (4) | ||
09:28 | WIU | GOOD! FT SHOT by WALKER, Amanda | WIU 51 - CC 42 | (WIU by 9) |
09:28 | WIU | GOOD! FT SHOT by WALKER, Amanda | WIU 52 - CC 42 | (WIU by 10) |
09:08 | CC | MISSED 3 PTR by JOSEPH, Bethany | ||
REBOUND (OFF) by JOHNSON, Chelsea | ||||
09:03 | CC | GOOD! LAYUP by JOHNSON, Chelsea | WIU 52 - CC 44 | (WIU by 8) |
08:46 | WIU | MISSED LAYUP by LORD, Ashley | ||
REBOUND (OFF) by LORD, Ashley | ||||
08:39 | WIU | GOOD! JUMPER by BORGERTPOEPPING, Ann | WIU 54 - CC 44 | (WIU by 10) |
08:24 | CC | GOOD! 3 PTR by ALBERSON, Beth | WIU 54 - CC 47 | (WIU by 7) |
ASSIST by FARRELL, Anne | ||||
08:21 | WIU | TIMEOUT 30sec | ||
07:58 | WIU | MISSED 3 PTR by HOCH, Ashley | ||
REBOUND (OFF) by THORMAN, Lyndi | ||||
07:51 | WIU | GOOD! LAYUP by THORMAN, Lyndi | WIU 56 - CC 47 | (WIU by 9) |
07:24 | CC | MISSED LAYUP by JOSEPH, Bethany | ||
REBOUND (DEF) by KRAAK, Jantine | ||||
07:20 | WIU | TURNOVR by KRAAK, Jantine | ||
07:19 | CC | STEAL by ALBERSON, Beth | ||
07:14 | CC | MISSED LAYUP by FARRELL, Anne | ||
REBOUND (OFF) by BUSH, Cierra | ||||
07:11 | CC | MISSED JUMPER by BUSH, Cierra | ||
REBOUND (DEF) by O'BRIEN, Jordon | ||||
07:10 | CC | FOUL by FARRELL, Anne (4) | ||
07:10 | WIU | TIMEOUT media | ||
07:10 | WIU | GOOD! FT SHOT by O'BRIEN, Jordon | WIU 57 - CC 47 | (WIU by 10) |
07:10 | WIU | GOOD! FT SHOT by O'BRIEN, Jordon | WIU 58 - CC 47 | (WIU by 11) |
06:45 | CC | MISSED LAYUP by ZALOGA, Karolina | ||
REBOUND (DEF) by WALKER, Amanda | ||||
06:29 | WIU | GOOD! LAYUP by KRAAK, Jantine | WIU 60 - CC 47 | (WIU by 13) |
06:12 | CC | GOOD! LAYUP by JOHNSON, Chelsea | WIU 60 - CC 49 | (WIU by 11) |
ASSIST by ZALOGA, Karolina | ||||
05:36 | WIU | GOOD! JUMPER by BORGERTPOEPPING, Ann (in the paint) | WIU 62 - CC 49 | (WIU by 13) |
05:21 | WIU | FOUL by BORGERTPOEPPING, Ann (3) | ||
05:21 | CC | MISSED FT SHOT by JOHNSON, Chelsea | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:21 | CC | GOOD! FT SHOT by JOHNSON, Chelsea | WIU 62 - CC 50 | (WIU by 12) |
05:02 | CC | FOUL by JOHNSON, Chelsea (2) | ||
05:02 | WIU | GOOD! FT SHOT by WALKER, Amanda | WIU 63 - CC 50 | (WIU by 13) |
05:02 | WIU | GOOD! FT SHOT by WALKER, Amanda | WIU 64 - CC 50 | (WIU by 14) |
04:52 | WIU | FOUL by BORGERTPOEPPING, Ann (4) | ||
04:52 | CC | MISSED FT SHOT by ALBERSON, Beth | ||
REBOUND (DEF) by KRAAK, Jantine | ||||
04:36 | WIU | MISSED LAYUP by KRAAK, Jantine | ||
REBOUND (OFF) by O'BRIEN, Jordon | ||||
04:31 | WIU | MISSED JUMPER by O'BRIEN, Jordon | ||
REBOUND (DEF) by FARRELL, Anne | ||||
04:24 | CC | TURNOVR by BUSH, Cierra | ||
04:22 | WIU | STEAL by WALKER, Amanda | ||
04:16 | WIU | TURNOVR by O'BRIEN, Jordon | ||
04:16 | CC | STEAL by JOHNSON, Chelsea | ||
04:16 | WIU | FOUL by O'BRIEN, Jordon (4) | ||
