Western Illinois
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Western Illinois Season Schedule/Results & Leaders (as of Nov 01, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-17) (10-6) (5-9) (1-2)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (8-9) (5-3) (2-4) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 7:00 pm CENTRAL METHODIST W 108-46 925 (25)Taylor Higginbotham (9)Sophie Reichelt
(9)Jasmine Patrick
11/15/15 2:30 pm SIU-EDWARDSVILLE W 78-74 614 (19)Michelle Maher (8)Sophie Reichelt
11/19/15 7 PM at IOWA 81-96 Lot 3543 (14)Jasmine Patrick (9)Mallory Boyle
(14)Michelle Farrow
(14)Taylor Higginbotham
11/21/15 7:00 pm CHICAGO STATE W 88-50 543 (21)Taylor Higginbotham (6)Taylor Higginbotham
(6)Mallory Boyle
(6)Sophie Reichelt
11/24/15 11:00 am SEMO 84-89 L 1246 (29)Michelle Maher (12)Taylor Higginbotham
11/27/15 1:00 p.m. $ vs Towson 77-83 L 346 (34)Sophie Reichelt (14)Mallory Boyle
11/28/15 1:00 p.m. $ vs Bethune-Cookman W 75-59 354 (23)Sophie Reichelt (12)Sophie Reichelt
12/02/15 6:00 pm at Eastern Illinois W 92-69 319 (16)Taylor Higginbotham (11)Taylor Higginbotham
12/05/15 4:30 pm ASHFORD W 86-58 471 (21)Sophie Reichelt (9)Sophie Reichelt
12/08/15 7:00 pm at North Dakota 67-78 L 1385 (17)Sophie Reichelt (5)Emily Clemens
(5)Michelle Maher
(5)Mallory Boyle
12/12/15 4:45 p.m. UIC 70-78 L 551 (17)Taylor Higginbotham (10)Sophie Reichelt
12/21/15 7 p.m. at Kansas State 45-84 L 4010 (13)Taylor McClintock (6)Sophie Reichelt
12/28/15 7:04 p.m. at Illinois State W 79-64 539 (22)Emily Clemens (9)Sophie Reichelt
(9)Mallory Boyle
01/01/16 7:00 PM * ORAL ROBERTS W 72-61 507 (21)Taylor Higginbotham (7)Michelle Maher
01/03/16 1:00pm * at Omaha 66-79 L 528 (18)Michelle Maher (5)Michelle Maher
01/07/16 7:00pm * at Fort Wayne W 78-74 498 (23)Michelle Maher (11)Sophie Reichelt
01/09/16 4:30 p.m. * IUPUI 60-68 L 405 (12)Sophie Reichelt (10)Sophie Reichelt
(12)Emily Clemens
01/15/16 7:00 p.m. * DENVER W 63-60 703 (18)Sophie Reichelt (8)Sophie Reichelt
01/21/16 7:00 PM * at North Dakota State W 94-82 523 (27)Emily Clemens (7)Sophie Reichelt
01/23/16 2 p.m. * at South Dakota State 63-85 L 1963 (21)Sophie Reichelt (9)Sophie Reichelt
01/27/16 7:00 p.m. * SOUTH DAKOTA 77-102 L 644 (18)Michelle Maher (7)Sophie Reichelt
01/30/16 4:35 p.m. * OMAHA W 74-55 801 (23)Michelle Maher (7)Emily Clemens
(7)Taylor Higginbotham
02/04/16 7:00 PM * FORT WAYNE W 88-87 511 (25)Sophie Reichelt (11)Mallory Boyle
02/06/16 3:00 pm * at IUPUI 87-96 L 352 (22)Sophie Reichelt (8)Sophie Reichelt
02/10/16 7 p.m. * at Denver W 80-69 320 (20)Sophie Reichelt (15)Sophie Reichelt
02/18/16 7 p.m. * at South Dakota 50-86 L 1749 (14)Sophie Reichelt (9)Taylor Higginbotham
02/20/16 2:00 PM * at Oral Roberts 55-79 L 796 (14)Sophie Reichelt (14)Sophie Reichelt
02/25/16 5:30 p.m. * NORTH DAKOTA STATE W 100-89 904 (41)Michelle Maher (11)Taylor Higginbotham
02/27/16 4:30 p.m. * SOUTH DAKOTA STATE 65-66 L 1072 (21)Michelle Maher (6)Sophie Reichelt
(6)Michelle Maher
(6)Taylor Higginbotham
03/06/16 12:05 p.m. vs Oral Roberts 55-68 L 3172 (15)Michelle Maher (12)Sophie Reichelt
(15)Sophie Reichelt
03/17/16 7:00 p.m. ^ SOUTHERN ILLINOIS Wot 99-97 694 (26)Michelle Maher (10)Taylor Higginbotham
03/19/16 7:03 p.m. ^ at USC Upstate 78-81 L 172 (23)Sophie Reichelt (10)Sophie Reichelt
10/25/16 6:00 PM WILLIAM JEWELL 66-69 L 220 (15)Emily Clemens (9)Jasmine Patrick
* = Conference game
$ = University of North Florida Classic
^ = Women's Basketball Invitational
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 10811 676
AWAY.................... 14 16697 1193
NEUTRAL................. 3 3872 1291
TOTAL................... 33 31380 951
Season Box Score
THE STAT CREW SYSTEM
Western Illinois Season Box Score (as of Nov 01, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-17) (10-6) (5-9) (1-2)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (8-9) (5-3) (2-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Michelle Maher..... 32-32 1090 34.1 163-374 .436 57-176 .324 118-169 .698 37 103 140 4.4 78 1 124 68 11 45 501 15.7
44 Sophie Reichelt.... 32-32 953 29.8 194-466 .416 58-182 .319 48-63 .762 34 224 258 8.1 68 1 43 49 39 28 494 15.4
24 Taylor Higginbotham 32-16 800 25.0 135-327 .413 53-141 .376 66-99 .667 48 134 182 5.7 91 2 47 73 8 47 389 12.2
15 Emily Clemens...... 33-33 1049 31.8 104-229 .454 27-65 .415 130-157 .828 38 86 124 3.8 68 1 138 58 7 68 365 11.1
14 Taylor Hanneman.... 1-0 18 18.0 2-7 .286 1-3 .333 6-6 1.000 2 2 4 4.0 0 0 0 1 0 1 11 11.0
12 Morgan Blumer...... 1-1 21 21.0 3-10 .300 0-6 .000 2-3 .667 0 6 6 6.0 2 0 1 1 1 2 8 8.0
23 Taylor McClintock.. 30-0 398 13.3 72-187 .385 31-97 .320 18-27 .667 10 27 37 1.2 23 0 16 30 1 6 193 6.4
03 Olivia Braun....... 1-1 26 26.0 3-6 .500 0-1 .000 0-0 .000 3 2 5 5.0 2 0 3 1 1 0 6 6.0
22 Michelle Farrow.... 32-13 618 19.3 59-203 .291 33-139 .237 14-16 .875 23 33 56 1.8 29 0 21 19 5 13 165 5.2
10 Mallory Boyle...... 33-32 863 26.2 67-147 .456 11-41 .268 19-44 .432 75 101 176 5.3 78 3 47 32 8 42 164 5.0
21 Jasmine Patrick.... 24-0 241 10.0 27-84 .321 1-6 .167 7-14 .500 24 44 68 2.8 50 0 15 23 7 10 62 2.6
04 Ciara Marlow....... 29-0 305 10.5 27-79 .342 6-34 .176 13-27 .481 8 12 20 0.7 29 0 15 21 3 14 73 2.5
20 Andi Pierce........ 1-0 3 3.0 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 2 2.0
13 Olivia Kaufmann.... 1-0 9 9.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 2 0 0 2 2.0
25 Liz Skotowski...... 29-4 199 6.9 15-43 .349 15-40 .375 6-8 .750 4 8 12 0.4 8 0 5 3 1 1 51 1.8
32 Paige Harmon....... 11-1 52 4.7 5-14 .357 4-11 .364 0-4 .000 1 10 11 1.0 7 0 3 2 2 1 14 1.3
34 Sam Pryor.......... 1-0 5 5.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 71 72 143 4.3 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 878-2179 .403 297-943 .315 447-637 .702 379 865 1244 37.7 535 8 478 391 94 278 2500 75.8
Opponents.......... 33 6650 942-2140 .440 197-545 .361 400-564 .709 4141007 1421 43.1 611 14 476 517 130 195 2481 75.2
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Western Illinois.............. 546 578 684 674 18 - 2500
Opponents..................... 566 613 649 622 31 - 2481
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Illinois.............. 100 2 102
Opponents..................... 81 5 86
Overall/Conference Statistics
THE STAT CREW SYSTEM
Western Illinois Overall/Conference Statistics (as of Nov 01, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Michelle Maher...... 32-32 34.1 .436 .324 .698 4.4 3.9 45 11 15.7 16-16 35.1 .459 .355 .684 4.3 3.5 17 5 16.8
Sophie Reichelt..... 32-32 29.8 .416 .319 .762 8.1 1.3 28 39 15.4 16-16 31.6 .411 .316 .793 8.5 1.2 13 26 16.3
Taylor Higginbotham. 32-16 25.0 .413 .376 .667 5.7 1.5 47 8 12.2 15-9 25.9 .404 .350 .667 5.7 1.3 21 4 11.0
Emily Clemens....... 33-33 31.8 .454 .415 .828 3.8 4.2 68 7 11.1 16-16 33.9 .466 .304 .833 3.7 4.6 35 3 12.8
Taylor Hanneman..... 1-0 18.0 .286 .333 1.000 4.0 0.0 1 0 11.0
Morgan Blumer....... 1-1 21.0 .300 .000 .667 6.0 1.0 2 1 8.0
Taylor McClintock... 30-0 13.3 .385 .320 .667 1.2 0.5 6 1 6.4 14-0 11.0 .384 .273 .786 0.8 0.1 1 1 5.4
Olivia Braun........ 1-1 26.0 .500 .000 .000 5.0 3.0 0 1 6.0
Michelle Farrow..... 32-13 19.3 .291 .237 .875 1.8 0.7 13 5 5.2 15-3 18.3 .244 .180 1.000 1.3 0.5 2 3 3.5
Mallory Boyle....... 33-32 26.2 .456 .268 .432 5.3 1.4 42 8 5.0 16-15 28.8 .397 .200 .588 4.5 1.6 18 2 4.3
Jasmine Patrick..... 24-0 10.0 .321 .167 .500 2.8 0.6 10 7 2.6 7-0 9.0 .391 .000 .000 2.4 0.1 3 0 2.6
Ciara Marlow........ 29-0 10.5 .342 .176 .481 0.7 0.5 14 3 2.5 13-0 9.4 .281 .125 .545 1.0 0.2 3 2 2.0
Andi Pierce......... 1-0 3.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Olivia Kaufmann..... 1-0 9.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Liz Skotowski....... 29-4 6.9 .349 .375 .750 0.4 0.2 1 1 1.8 16-4 6.7 .286 .300 .750 0.6 0.3 0 1 1.3
Paige Harmon........ 11-1 4.7 .357 .364 .000 1.0 0.3 1 2 1.3 4-1 5.5 .800 .750 .000 1.0 0.3 1 0 2.8
Sam Pryor........... 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 33 .403 .315 .702 37.7 14.5 278 94 75.8 16 .403 .300 .732 34.7 13.1 114 47 73.2
Opponents........... 33 .440 .361 .709 43.1 14.4 195 130 75.2 16 .462 .391 .736 40.8 15.2 94 63 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Michelle Maher...... 163-374 .436 57-176 .324 118-169 .698 501 15.7 84-183 .459 33-93 .355 67-98 .684 268 16.8
Sophie Reichelt..... 194-466 .416 58-182 .319 48-63 .762 494 15.4 104-253 .411 30-95 .316 23-29 .793 261 16.3
Taylor Higginbotham. 135-327 .413 53-141 .376 66-99 .667 389 12.2 59-146 .404 21-60 .350 26-39 .667 165 11.0
Emily Clemens....... 104-229 .454 27-65 .415 130-157 .828 365 11.1 54-116 .466 7-23 .304 90-108 .833 205 12.8
Taylor Hanneman..... 2-7 .286 1-3 .333 6-6 1.000 11 11.0
Morgan Blumer....... 3-10 .300 0-6 .000 2-3 .667 8 8.0
Taylor McClintock... 72-187 .385 31-97 .320 18-27 .667 193 6.4 28-73 .384 9-33 .273 11-14 .786 76 5.4
Olivia Braun........ 3-6 .500 0-1 .000 0-0 .000 6 6.0
Michelle Farrow..... 59-203 .291 33-139 .237 14-16 .875 165 5.2 20-82 .244 9-50 .180 4-4 1.000 53 3.5
Mallory Boyle....... 67-147 .456 11-41 .268 19-44 .432 164 5.0 27-68 .397 4-20 .200 10-17 .588 68 4.3
Jasmine Patrick..... 27-84 .321 1-6 .167 7-14 .500 62 2.6 9-23 .391 0-0 .000 0-0 .000 18 2.6
Ciara Marlow........ 27-79 .342 6-34 .176 13-27 .481 73 2.5 9-32 .281 2-16 .125 6-11 .545 26 2.0
Andi Pierce......... 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Olivia Kaufmann..... 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Liz Skotowski....... 15-43 .349 15-40 .375 6-8 .750 51 1.8 6-21 .286 6-20 .300 3-4 .750 21 1.3
Paige Harmon........ 5-14 .357 4-11 .364 0-4 .000 14 1.3 4-5 .800 3-4 .750 0-4 .000 11 2.8
Sam Pryor........... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 878-2179 .403 297-943 .315 447-637 .702 2500 75.8 404-1002 .403 124-414 .300 240-328 .732 1172 73.2
Opponents........... 942-2140 .440 197-545 .361 400-564 .709 2481 75.2 468-1012 .462 101-258 .391 201-273 .736 1238 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Michelle Maher...... 37 103 140 78 1 124 68 1.8 41 15 53 68 37 0 56 43 1.3 41
Sophie Reichelt..... 34 224 258 68 1 43 49 0.9 34 13 123 136 36 1 19 21 0.9 27
Taylor Higginbotham. 48 134 182 91 2 47 73 0.6 25 23 62 85 45 2 19 35 0.5 24
Emily Clemens....... 38 86 124 68 1 138 58 2.4 27 17 42 59 34 1 73 31 2.4 27
Taylor Hanneman..... 2 2 4 0 0 0 1 0.0 11
Morgan Blumer....... 0 6 6 2 0 1 1 1.0 8
Taylor McClintock... 10 27 37 23 0 16 30 0.5 17 1 10 11 7 0 2 10 0.2 17
Olivia Braun........ 3 2 5 2 0 3 1 3.0 6
Michelle Farrow..... 23 33 56 29 0 21 19 1.1 19 10 9 19 9 0 7 7 1.0 13
Mallory Boyle....... 75 101 176 78 3 47 32 1.5 15 30 42 72 41 2 25 15 1.7 9
Jasmine Patrick..... 24 44 68 50 0 15 23 0.7 14 5 12 17 14 0 1 7 0.1 8
Ciara Marlow........ 8 12 20 29 0 15 21 0.7 7 6 7 13 17 0 3 7 0.4 5
Andi Pierce......... 1 0 1 0 0 0 1 0.0 2
Olivia Kaufmann..... 0 0 0 2 0 0 2 0.0 2
Liz Skotowski....... 4 8 12 8 0 5 3 1.7 12 4 5 9 5 0 4 1 4.0 9
Paige Harmon........ 1 10 11 7 0 3 2 1.5 8 0 4 4 4 0 1 0 0.0 8
Sam Pryor........... 0 1 1 0 0 0 0 0.0 0
Total............... 379 865 1244 535 8 478 391 1.2 108 156 399 555 249 6 210 181 1.2 100
Opponents........... 414 1007 1421 611 14 476 517 0.9 102 175 478 653 301 5 243 222 1.1 102
Combined Team Statistics
THE STAT CREW SYSTEM
Western Illinois Combined Team Statistics (as of Nov 01, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-17) (10-6) (5-9) (1-2)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (8-9) (5-3) (2-4) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 CENTRAL METHODIST W 108-46 925
11/15/15 SIU-EDWARDSVILLE W 78-74 614
11/19/15 at IOWA LOT 81-96 3543
11/21/15 CHICAGO STATE W 88-50 543
11/24/15 SEMO L 84-89 1246
$11/27/15 vs Towson L 77-83 346
$11/28/15 vs Bethune-Cookman W 75-59 354
12/02/15 at Eastern Illinois W 92-69 319
12/05/15 ASHFORD W 86-58 471
12/08/15 at North Dakota L 67-78 1385
12/12/15 UIC L 70-78 551
12/21/15 at Kansas State L 45-84 4010
12/28/15 at Illinois State W 79-64 539
*01/01/16 ORAL ROBERTS W 72-61 507
*01/03/16 at Omaha L 66-79 528
*01/07/16 at Fort Wayne W 78-74 498
*01/09/16 IUPUI L 60-68 405
*01/15/16 DENVER W 63-60 703
*01/21/16 at North Dakota State W 94-82 523
*01/23/16 at South Dakota State L 63-85 1963
*01/27/16 SOUTH DAKOTA L 77-102 644
*01/30/16 OMAHA W 74-55 801
*02/04/16 FORT WAYNE W 88-87 511
*02/06/16 at IUPUI L 87-96 352
*02/10/16 at Denver W 80-69 320
*02/18/16 at South Dakota L 50-86 1749
*02/20/16 at Oral Roberts L 55-79 796
*02/25/16 NORTH DAKOTA STATE W 100-89 904
*02/27/16 SOUTH DAKOTA STATE L 65-66 1072
03/06/16 vs Oral Roberts L 55-68 3172
^03/17/16 SOUTHERN ILLINOIS W OT 99-97 694
^03/19/16 at USC Upstate L 78-81 172
10/25/16 WILLIAM JEWELL L 66-69 220
* = Conference game
$ = University of North Florida Classic
^ = Women's Basketball Invitational
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Michelle Maher...... 32-32 34.1 .436 .324 .698 4.4 3.9 45 11 15.7
44 Sophie Reichelt..... 32-32 29.8 .416 .319 .762 8.1 1.3 28 39 15.4
24 Taylor Higginbotham. 32-16 25.0 .413 .376 .667 5.7 1.5 47 8 12.2
15 Emily Clemens....... 33-33 31.8 .454 .415 .828 3.8 4.2 68 7 11.1
14 Taylor Hanneman..... 1-0 18.0 .286 .333 1.000 4.0 0.0 1 0 11.0
12 Morgan Blumer....... 1-1 21.0 .300 .000 .667 6.0 1.0 2 1 8.0
23 Taylor McClintock... 30-0 13.3 .385 .320 .667 1.2 0.5 6 1 6.4
03 Olivia Braun........ 1-1 26.0 .500 .000 .000 5.0 3.0 0 1 6.0
22 Michelle Farrow..... 32-13 19.3 .291 .237 .875 1.8 0.7 13 5 5.2
10 Mallory Boyle....... 33-32 26.2 .456 .268 .432 5.3 1.4 42 8 5.0
21 Jasmine Patrick..... 24-0 10.0 .321 .167 .500 2.8 0.6 10 7 2.6
04 Ciara Marlow........ 29-0 10.5 .342 .176 .481 0.7 0.5 14 3 2.5
13 Olivia Kaufmann..... 1-0 9.0 1.000 .000 .000 0.0 0.0 0 0 2.0
20 Andi Pierce......... 1-0 3.0 1.000 .000 .000 1.0 0.0 0 0 2.0
25 Liz Skotowski....... 29-4 6.9 .349 .375 .750 0.4 0.2 1 1 1.8
32 Paige Harmon........ 11-1 4.7 .357 .364 .000 1.0 0.3 1 2 1.3
34 Sam Pryor........... 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 33 .403 .315 .702 37.7 14.5 278 94 75.8
Opponents........... 33 .440 .361 .709 43.1 14.4 195 130 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Michelle Maher...... 32 163-374 .436 57-176 .324 118-169 .698 501 15.7
Sophie Reichelt..... 32 194-466 .416 58-182 .319 48-63 .762 494 15.4
Taylor Higginbotham. 32 135-327 .413 53-141 .376 66-99 .667 389 12.2
Emily Clemens....... 33 104-229 .454 27-65 .415 130-157 .828 365 11.1
Taylor Hanneman..... 1 2-7 .286 1-3 .333 6-6 1.000 11 11.0
Morgan Blumer....... 1 3-10 .300 0-6 .000 2-3 .667 8 8.0
Taylor McClintock... 30 72-187 .385 31-97 .320 18-27 .667 193 6.4
Olivia Braun........ 1 3-6 .500 0-1 .000 0-0 .000 6 6.0
Michelle Farrow..... 32 59-203 .291 33-139 .237 14-16 .875 165 5.2
Mallory Boyle....... 33 67-147 .456 11-41 .268 19-44 .432 164 5.0
Jasmine Patrick..... 24 27-84 .321 1-6 .167 7-14 .500 62 2.6
Ciara Marlow........ 29 27-79 .342 6-34 .176 13-27 .481 73 2.5
Olivia Kaufmann..... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Andi Pierce......... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Liz Skotowski....... 29 15-43 .349 15-40 .375 6-8 .750 51 1.8
Paige Harmon........ 11 5-14 .357 4-11 .364 0-4 .000 14 1.3
Sam Pryor........... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 33 878-2179 .403 297-943 .315 447-637 .702 2500 75.8
Opponents........... 33 942-2140 .440 197-545 .361 400-564 .709 2481 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Michelle Maher...... 32 1090 37 103 140 78 1 124 68 1.8 41
Sophie Reichelt..... 32 953 34 224 258 68 1 43 49 0.9 34
Taylor Higginbotham. 32 800 48 134 182 91 2 47 73 0.6 25
Emily Clemens....... 33 1049 38 86 124 68 1 138 58 2.4 27
Taylor Hanneman..... 1 18 2 2 4 0 0 0 1 0.0 11
Morgan Blumer....... 1 21 0 6 6 2 0 1 1 1.0 8
Taylor McClintock... 30 398 10 27 37 23 0 16 30 0.5 17
Olivia Braun........ 1 26 3 2 5 2 0 3 1 3.0 6
Michelle Farrow..... 32 618 23 33 56 29 0 21 19 1.1 19
Mallory Boyle....... 33 863 75 101 176 78 3 47 32 1.5 15
Jasmine Patrick..... 24 241 24 44 68 50 0 15 23 0.7 14
Ciara Marlow........ 29 305 8 12 20 29 0 15 21 0.7 7
Olivia Kaufmann..... 1 9 0 0 0 2 0 0 2 0.0 2
Andi Pierce......... 1 3 1 0 1 0 0 0 1 0.0 2
Liz Skotowski....... 29 199 4 8 12 8 0 5 3 1.7 12
Paige Harmon........ 11 52 1 10 11 7 0 3 2 1.5 8
Sam Pryor........... 1 5 0 1 1 0 0 0 0 0.0 0
Total............... 33 6650 379 865 1244 535 8 478 391 1.2 108
Opponents........... 33 6650 414 1007 1421 611 14 476 517 0.9 102
TEAM STATISTICS WIU OPP
--------------------------------------------------
SCORING................. 2500 2481
Points per game....... 75.8 75.2
Scoring margin........ +0.6 -
FIELD GOALS-ATT......... 878-2179 942-2140
Field goal pct........ .403 .440
3 POINT FG-ATT.......... 297-943 197-545
3-point FG pct........ .315 .361
3-pt FG made per game. 9.0 6.0
FREE THROWS-ATT......... 447-637 400-564
Free throw pct........ .702 .709
F-Throws made per game 13.5 12.1
REBOUNDS................ 1244 1421
Rebounds per game..... 37.7 43.1
Rebounding margin..... -5.4 -
ASSISTS................. 478 476
Assists per game...... 14.5 14.4
TURNOVERS............... 391 517
Turnovers per game.... 11.8 15.7
Turnover margin....... +3.8 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 278 195
Steals per game....... 8.4 5.9
BLOCKS.................. 94 130
Blocks per game....... 2.8 3.9
ATTENDANCE.............. 10811 20569
Home games-Avg/Game... 16-676 14-1193
Neutral site-Avg/Game. - 3-1291
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 546 578 684 674 18 - 2500
Opponents...... 566 613 649 622 31 - 2481
Overall Team Statistics
THE STAT CREW SYSTEM
Western Illinois Overall Team Statistics (as of Nov 01, 2016)
All games
TEAM STATISTICS WIU OPP
---------------------------------------------------
SCORING.................. 2500 2481
Points per game........ 75.8 75.2
Scoring margin......... +0.6 -
FIELD GOALS-ATT.......... 878-2179 942-2140
Field goal pct......... .403 .440
3 POINT FG-ATT........... 297-943 197-545
3-point FG pct......... .315 .361
3-pt FG made per game.. 9.0 6.0
FREE THROWS-ATT.......... 447-637 400-564
Free throw pct......... .702 .709
F-Throws made per game. 13.5 12.1
REBOUNDS................. 1244 1421
Rebounds per game...... 37.7 43.1
Rebounding margin...... -5.4 -
ASSISTS.................. 478 476
Assists per game....... 14.5 14.4
TURNOVERS................ 391 517
Turnovers per game..... 11.8 15.7
Turnover margin........ +3.8 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 278 195
Steals per game........ 8.4 5.9
BLOCKS................... 94 130
Blocks per game........ 2.8 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10811 20569
Home games-Avg/Game.... 16-676 14-1193
Neutral site-Avg/Game.. - 3-1291
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Western Illinois.............. 546 578 684 674 18 - 2500
Opponents..................... 566 613 649 622 31 - 2481
Category Leaders
THE STAT CREW SYSTEM
Western Illinois Category Leaders (as of Nov 01, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Michelle Maher...... 32 501 15.7 Michelle Maher...... 32 501 15.7
Sophie Reichelt..... 32 494 15.4 Sophie Reichelt..... 32 494 15.4
Taylor Higginbotham. 32 389 12.2 Taylor Higginbotham. 32 389 12.2
Emily Clemens....... 33 365 11.1 Emily Clemens....... 33 365 11.1
Taylor McClintock... 30 193 6.4 Taylor Hanneman..... 1 11 11.0
Michelle Farrow..... 32 165 5.2 Morgan Blumer....... 1 8 8.0
Mallory Boyle....... 33 164 5.0 Taylor McClintock... 30 193 6.4
Ciara Marlow........ 29 73 2.5 Olivia Braun........ 1 6 6.0
Jasmine Patrick..... 24 62 2.6 Michelle Farrow..... 32 165 5.2
Liz Skotowski....... 29 51 1.8 Mallory Boyle....... 33 164 5.0
Paige Harmon........ 11 14 1.3 Jasmine Patrick..... 24 62 2.6
Taylor Hanneman..... 1 11 11.0 Ciara Marlow........ 29 73 2.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andi Pierce......... 1 1 1.000 Sophie Reichelt..... 32 466 14.6
Olivia Kaufmann..... 1 1 1.000 Michelle Maher...... 32 374 11.7
Olivia Braun........ 3 6 .500 Taylor Higginbotham. 32 327 10.2
Mallory Boyle....... 67 147 .456 Emily Clemens....... 33 229 6.9
Emily Clemens....... 104 229 .454 Michelle Farrow..... 32 203 6.3
Michelle Maher...... 163 374 .436
Sophie Reichelt..... 194 466 .416 FIELD GOALS MADE G Made Made/G
Taylor Higginbotham. 135 327 .413 -----------------------------------
Taylor McClintock... 72 187 .385 Sophie Reichelt..... 32 194 6.1
Paige Harmon........ 5 14 .357 Michelle Maher...... 32 163 5.1
Liz Skotowski....... 15 43 .349 Taylor Higginbotham. 32 135 4.2
Ciara Marlow........ 27 79 .342 Emily Clemens....... 33 104 3.2
Taylor McClintock... 30 72 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Emily Clemens....... 27 65 .415 Sophie Reichelt..... 32 182 5.7
Taylor Higginbotham. 53 141 .376 Michelle Maher...... 32 176 5.5
Liz Skotowski....... 15 40 .375 Taylor Higginbotham. 32 141 4.4
