Western Illinois Women's Golf
10/7/2019-10/8/2019 -- Butler Fall Invitational

10/7/2019-10/8/2019 -- Butler Fall Invitational
Highland Golf & Country Club -- Indianapolis, Ind.
Par 70 -- 0 teams, 0 players

Western Illinois   316 313 305   934    +94   t-4th
Cassidy Jurkaites   73 75 78   226    +16   7th
Natalie Hooper   79 75 74   228    +18   9th
Emily Marrs   82 82 76   240    +30   26th
Nicol Hamilton-Cross   82 85 77   244    +34   t-33rd
Katie Tanner   82 81 81   244    +34   t-33rd
Katy Schmitt#