# 0 Victoria Kappel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 21, 2015 | at Milwaukee | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Aug 28, 2015 | EASTERN ILLINOIS | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 | |
Aug 30, 2015 | UMKC | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 08, 2015 | at UNI | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Sept 11,2015 | at Austin Peay | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 13,2015 | at SIUE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 20, 2015 | at Missouri State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 02, 2015 | FORT WAYNE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 04, 2015 | INDIANA STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 11,2015 | at Oral Roberts | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 16, 2015 | at OMAHA | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 18, 2015 | IUPUI | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/23/15 | at Denver | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 25, 2015 | at South Dakota | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 96 | |
Totals | 14-40 | 17 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1507 |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Victoria Kappel |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 21, 2015 | at Milwaukee | 0-1 | * | * | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - | 17 |
Aug 28, 2015 | EASTERN ILLINOIS | 3-2 | * | * | 105:46 | 2 | 1.38 | 2 | .700 | 1 | 1 | 0 | - | 10 |
Aug 30, 2015 | UMKC | 0-2 | * | * | 90:00 | 2 | 1.57 | 5 | .706 | 1 | 2 | 0 | - | 16 |
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | * | * | 90:00 | 2 | 1.68 | 3 | .682 | 1 | 3 | 0 | - | 14 |
Sep 08, 2015 | at UNI | 0-3 | * | * | 45:00 | 2 | 1.93 | 3 | .667 | 1 | 4 | 0 | - | 7 |
Sep 20, 2015 | at Missouri State | 0-2 | * | * | 90:00 | 2 | 1.94 | 7 | .694 | 1 | 5 | 0 | - | 17 |
Oct 02, 2015 | FORT WAYNE | 0-1 | * | * | 90:00 | 1 | 1.80 | 1 | .684 | 1 | 6 | 0 | - | 2 |
Oct 04, 2015 | INDIANA STATE | 1-2 | * | * | 90:00 | 2 | 1.82 | 5 | .689 | 1 | 7 | 0 | - | 16 |
Oct 11,2015 | at Oral Roberts | 3-2 | * | * | 90:00 | 2 | 1.84 | 3 | .680 | 2 | 7 | 0 | - | 15 |
Oct 16, 2015 | at OMAHA | 1-3 | * | * | 90:00 | 3 | 1.96 | 3 | .661 | 2 | 8 | 0 | - | 12 |
Oct 18, 2015 | IUPUI | 1-3 | * | * | 90:00 | 3 | 2.06 | 3 | .645 | 2 | 9 | 0 | - | 16 |
10/23/15 | at Denver | 1-2 | * | * | 90:00 | 2 | 2.06 | 2 | .636 | 2 | 10 | 0 | - | 13 |
Oct 25, 2015 | at South Dakota | 2-4 | * | * | 90:00 | 4 | 2.21 | 0 | .600 | 2 | 11 | 0 | - | 9 |
Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | * | * | 90:00 | 2 | 2.19 | 5 | .610 | 2 | 12 | 0 | - | 16 |
Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | * | * | 95:00 | 1 | 2.10 | 4 | .622 | 2 | 13 | 0 | - | 22 |
Totals | 15 | 15 | 1325:46 | 31 | 2.10 | 51 | .622 | 2 | 13 | 0 | - | 202 |