#10 Michaela Cody |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 21, 2015 | at Milwaukee | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Aug 28, 2015 | EASTERN ILLINOIS | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Aug 30, 2015 | UMKC | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Sep 08, 2015 | at UNI | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Sept 11,2015 | at Austin Peay | 1-7 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
Sep 13,2015 | at SIUE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
Sep 20, 2015 | at Missouri State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Oct 02, 2015 | FORT WAYNE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Oct 04, 2015 | INDIANA STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
Oct 11,2015 | at Oral Roberts | 3-2 | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 54 | |
Oct 16, 2015 | at OMAHA | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
Oct 18, 2015 | IUPUI | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
10/23/15 | at Denver | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Oct 25, 2015 | at South Dakota | 2-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Aug 05, 2016 | ORAL ROBERTS | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 14-40 | 18 | 12 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 824 |
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |