#11 Brianna Hughes |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 21, 2015 | at Milwaukee | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
Aug 28, 2015 | EASTERN ILLINOIS | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Aug 30, 2015 | UMKC | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
Sep 08, 2015 | at UNI | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Sept 11,2015 | at Austin Peay | 1-7 | * | 1 | 0 | 2 | 3 | .200 | 3 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 | |
Sep 13,2015 | at SIUE | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Sep 20, 2015 | at Missouri State | 0-2 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
Oct 02, 2015 | FORT WAYNE | 0-1 | * | 0 | 0 | 0 | 3 | .111 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 69 | |
Oct 04, 2015 | INDIANA STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Oct 11,2015 | at Oral Roberts | 3-2 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
Oct 16, 2015 | at OMAHA | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Oct 18, 2015 | IUPUI | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
10/23/15 | at Denver | 1-2 | * | 0 | 1 | 1 | 1 | .154 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
Oct 25, 2015 | at South Dakota | 2-4 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
Aug 05, 2016 | ORAL ROBERTS | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 14-40 | 18 | 10 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 923 |
Games played: 18 Shots per game: 0.78 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |