#13 Ashley Kuhlmann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  at Milwaukee   0-1  .000  1.000  0-0  0-0  90 
Aug 28, 2015  EASTERN ILLINOIS   3-2  .500  1.000  0-0  0-0  42 
Aug 30, 2015  UMKC   0-2    .500  1.000  0-0  0-0  24 
Sep 06, 2015  WESTERN MICHIGAN   0-2    .500  1.000  0-0  0-0  35 
Sep 08, 2015  at UNI   0-3    .500  1.000  0-0  0-0  38 
Sept 11,2015  at Austin Peay   1-7  .500  1.000  0-0  0-0  90 
Sep 13,2015   at SIUE   0-1  .500  1.000  0-0  0-0  79 
Sep 20, 2015  at Missouri State   0-2  .333  .667  0-0  0-0  65 
Oct 02, 2015  FORT WAYNE   0-1  .333  .667  0-0  0-0  76 
Oct 04, 2015  INDIANA STATE   1-2  .333  .667  0-0  0-0  83 
Oct 11,2015   at Oral Roberts   3-2  .333  .667  0-0  0-0  90 
Oct 16, 2015  at OMAHA   1-3  .333  .667  0-0  0-0  90 
Oct 18, 2015  IUPUI   1-3  .333  .667  0-0  0-0  90 
10/23/15   at Denver   1-2  .333  .667  0-0  0-0  90 
Oct 25, 2015  at South Dakota   2-4  .333  .667  0-0  0-0  77 
Oct 30, 2015  SOUTH DAKOTA STATE   1-2  .250  .750  0-0  0-0  73 
Nov 1, 2015   NORTH DAKOTA STATE   0-1    .250  .750  0-0  0-0  62 
Totals     14-40  17  13  .250  .750  0-0  0-0  1194 

 
Games played: 17
Shots per game: 0.24
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12