#16 Carly Hoffman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  at Milwaukee   0-1  .000  .000  0-0  0-0  90 
Aug 28, 2015  EASTERN ILLINOIS   3-2  .000  .000  0-0  0-0  106 
Aug 30, 2015  UMKC   0-2  .000  .000  0-0  0-0  90 
Sep 06, 2015  WESTERN MICHIGAN   0-2  .000  .000  0-0  0-0  86 
Sep 08, 2015  at UNI   0-3  .000  .000  0-0  0-0  60 
Sept 11,2015  at Austin Peay   1-7  .000  .000  0-0  0-0  90 
Sep 13,2015   at SIUE   0-1  .000  .000  0-0  0-0  90 
Sep 20, 2015  at Missouri State   0-2  .000  .200  0-0  0-0  90 
Oct 02, 2015  FORT WAYNE   0-1  .000  .125  0-0  0-0  90 
Oct 04, 2015  INDIANA STATE   1-2  .000  .222  0-0  0-0  90 
Oct 11,2015   at Oral Roberts   3-2  .000  .222  0-0  0-0  90 
Oct 16, 2015  at OMAHA   1-3  .000  .222  0-0  0-0  90 
Oct 18, 2015  IUPUI   1-3  .000  .222  0-0  0-0  90 
10/23/15   at Denver   1-2  .000  .222  0-0  0-0  90 
Oct 25, 2015  at South Dakota   2-4  .000  .222  0-0  0-0  90 
Oct 30, 2015  SOUTH DAKOTA STATE   1-2  .000  .222  0-0  0-0  90 
Nov 1, 2015   NORTH DAKOTA STATE   0-1  .000  .222  0-0  0-0  51 
Totals     14-40  17  17  .000  .222  0-0  0-0  1473 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00