#17 Kayla Kirkwood |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 21, 2015 | at Milwaukee | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
Aug 28, 2015 | EASTERN ILLINOIS | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
Aug 30, 2015 | UMKC | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Sep 08, 2015 | at UNI | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
Sept 11,2015 | at Austin Peay | 1-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Sep 13,2015 | at SIUE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Sep 20, 2015 | at Missouri State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
Oct 02, 2015 | FORT WAYNE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Oct 04, 2015 | INDIANA STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
Oct 11,2015 | at Oral Roberts | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
Oct 16, 2015 | at OMAHA | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Oct 18, 2015 | IUPUI | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
10/23/15 | at Denver | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |
Oct 25, 2015 | at South Dakota | 2-4 | * | * | 1 | 1 | 3 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 85 |
Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
Totals | 14-40 | 17 | 10 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 763 |
Games played: 17 Shots per game: 0.29 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |