#30 Meagan Wilson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 21, 2015 | at Milwaukee | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
Aug 28, 2015 | EASTERN ILLINOIS | 3-2 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
Aug 30, 2015 | UMKC | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 |
Sep 08, 2015 | at UNI | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
Sept 11,2015 | at Austin Peay | 1-7 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
Sep 13,2015 | at SIUE | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
Sep 20, 2015 | at Missouri State | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
Oct 02, 2015 | FORT WAYNE | 0-1 | * | 0 | 0 | 0 | 2 | .111 | 2 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 35 | |
Oct 04, 2015 | INDIANA STATE | 1-2 | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 30 | |
Oct 11,2015 | at Oral Roberts | 3-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
Oct 16, 2015 | at OMAHA | 1-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
Oct 18, 2015 | IUPUI | 1-3 | * | 0 | 0 | 0 | 2 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 25 | |
10/23/15 | at Denver | 1-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
Oct 25, 2015 | at South Dakota | 2-4 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | * | 0 | 1 | 1 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 59 |
Totals | 14-40 | 17 | 7 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 4 | 0 | 0 | 577 |
Games played: 17 Shots per game: 0.71 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |