#33 Skyler Jessop |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 21, 2015 | at Milwaukee | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Aug 28, 2015 | EASTERN ILLINOIS | 3-2 | * | * | 1 | 0 | 2 | 4 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 106 |
Aug 30, 2015 | UMKC | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
Sep 08, 2015 | at UNI | 0-3 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sept 11,2015 | at Austin Peay | 1-7 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
Sep 13,2015 | at SIUE | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 20, 2015 | at Missouri State | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 02, 2015 | FORT WAYNE | 0-1 | * | * | 0 | 0 | 0 | 5 | .056 | 3 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 04, 2015 | INDIANA STATE | 1-2 | * | * | 1 | 0 | 2 | 1 | .105 | 1 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 11,2015 | at Oral Roberts | 3-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 16, 2015 | at OMAHA | 1-3 | * | * | 0 | 0 | 0 | 4 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 18, 2015 | IUPUI | 1-3 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/23/15 | at Denver | 1-2 | * | * | 1 | 0 | 2 | 3 | .133 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 25, 2015 | at South Dakota | 2-4 | * | * | 0 | 0 | 0 | 1 | .129 | 1 | .516 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .531 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | * | * | 0 | 0 | 0 | 4 | .111 | 2 | .528 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 96 |
Totals | 14-40 | 17 | 17 | 4 | 0 | 8 | 36 | .111 | 19 | .528 | 2-0 | 1 | 0-0 | 0 | 0 | 1 | 1534 |
Games played: 17 Shots per game: 2.12 Goals per game: 0.24 Assists per game: 0.00 Points per game: 0.47 |