# 6 Madeline Edwards |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 21, 2015 | at Milwaukee | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
Aug 28, 2015 | EASTERN ILLINOIS | 3-2 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
Aug 30, 2015 | UMKC | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Sep 08, 2015 | at UNI | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
Sept 11,2015 | at Austin Peay | 1-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
Sep 13,2015 | at SIUE | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 56 |
Sep 20, 2015 | at Missouri State | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Oct 02, 2015 | FORT WAYNE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 52 |
Oct 04, 2015 | INDIANA STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 53 |
Oct 16, 2015 | at OMAHA | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
Oct 18, 2015 | IUPUI | 1-3 | * | 0 | 1 | 1 | 2 | .000 | 0 | .368 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 42 | |
10/23/15 | at Denver | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
Oct 25, 2015 | at South Dakota | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .368 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 47 | |
Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .350 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 43 | |
Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
Aug 05, 2016 | ORAL ROBERTS | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 11-38 | 17 | 8 | 0 | 2 | 2 | 20 | .000 | 7 | .350 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 744 |
Games played: 17 Shots per game: 1.18 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |