# 8 Daniela Salinas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 21, 2015  at Milwaukee   0-1  .000  1.000  0-0  0-0  34 
Aug 28, 2015  EASTERN ILLINOIS   3-2  .000  1.000  0-0  0-0  39 
Aug 30, 2015  UMKC   0-2  .000  .500  0-0  0-0  40 
Sep 06, 2015  WESTERN MICHIGAN   0-2    .000  .600  0-1  0-0  53 
Sept 11,2015  at Austin Peay   1-7  .000  .500  0-0  0-0  47 
Sep 13,2015   at SIUE   0-1    .000  .500  0-0  0-0  42 
Sep 20, 2015  at Missouri State   0-2    .000  .429  0-0  0-0  64 
Oct 02, 2015  FORT WAYNE   0-1  .000  .444  0-0  0-0  62 
Oct 04, 2015  INDIANA STATE   1-2  .000  .571  0-0  0-0  63 
Oct 11,2015   at Oral Roberts   3-2  .056  .611  0-0  0-0  60 
Oct 16, 2015  at OMAHA   1-3  .100  .600  0-0  0-0  72 
Oct 18, 2015  IUPUI   1-3  .083  .583  0-0  0-0  57 
10/23/15   at Denver   1-2  .080  .560  0-0  0-0  68 
Oct 25, 2015  at South Dakota   2-4  .077  .538  0-0  0-0  30 
Oct 30, 2015  SOUTH DAKOTA STATE   1-2  .071  .536  0-0  0-0  87 
Nov 1, 2015   NORTH DAKOTA STATE   0-1  .065  .516  0-0  0-0  71 
Aug 05, 2016  ORAL ROBERTS   0-0  .065  .516  0-0  0-0 
Totals     14-37  17  14  31  .065  16  .516  0-1  0-0  889 

 
Games played: 17
Shots per game: 1.82
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29