#15 Nicole Beer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 19, 2016 | at Indiana State | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 21, 2016 | at Chicago State | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
Aug 28, 2016 | at NIU | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 02, 2016 | MILWAUKEE | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | |
Sep 04, 2016 | at Western Michigan | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | |
Sep 09, 2016 | NORTH DAKOTA | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | |
Sep 14, 2016 | at Drake | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | |
Sep 18, 2016 | at UNI | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | |
Sep 25, 2016 | MISSOURI STATE | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | |
Sep 30, 2016 | DENVER | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | |
Oct 02, 2016 | SOUTH DAKOTA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | |
Oct 09, 2016 | at North Dakota State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 |
Oct 21, 2016 | at Fort Wayne | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | |
Oct 23, 2016 | at IUPUI | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .857 | 0-0 | 0 | 0-0 | |
Totals | 6-23 | 14 | 4 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0-0 | 0 | 0-0 |
Games played: 14 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |