#24 Mary Street |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 19, 2016 | at Indiana State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 21, 2016 | at Chicago State | 3-1 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 |
Aug 28, 2016 | at NIU | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 02, 2016 | MILWAUKEE | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 04, 2016 | at Western Michigan | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 09, 2016 | NORTH DAKOTA | 0-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 14, 2016 | at Drake | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 18, 2016 | at UNI | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 25, 2016 | MISSOURI STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 30, 2016 | DENVER | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 1-0 | 0 | 0-0 |
Oct 02, 2016 | SOUTH DAKOTA | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 07, 2016 | at South Dakota State | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 09, 2016 | at North Dakota State | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
Oct 16, 2016 | OMAHA | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
Oct 21, 2016 | at Fort Wayne | 0-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
Oct 23, 2016 | at IUPUI | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
Oct 30, 2016 | ORAL ROBERTS | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 1-0 | 0 | 0-0 |
Totals | 7-26 | 17 | 17 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2-0 | 1 | 0-0 |
Games played: 17 Shots per game: 0.29 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |