#28 Bianca Romay |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 19, 2016 | at Indiana State | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Aug 21, 2016 | at Chicago State | 3-1 | * | * | 1 | 0 | 2 | 3 | .200 | 3 | .800 | 0-0 | 0 | 0-0 |
Aug 28, 2016 | at NIU | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 |
Sep 02, 2016 | MILWAUKEE | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 |
Sep 18, 2016 | at UNI | 0-3 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | |
Sep 25, 2016 | MISSOURI STATE | 2-1 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .714 | 0-0 | 0 | 0-0 |
Sep 30, 2016 | DENVER | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 |
Oct 02, 2016 | SOUTH DAKOTA | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 |
Oct 07, 2016 | at South Dakota State | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
Oct 09, 2016 | at North Dakota State | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | |
Oct 16, 2016 | OMAHA | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | |
Totals | 7-19 | 11 | 8 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 | 0-0 |
Games played: 11 Shots per game: 0.73 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.36 |