| Date | Opponent | Score | Nation | Region | |||||
| Jan 24, 2015 | LEWIS UNIVERSITY | L | |||||||
| Jan 25, 2015 | CARDINAL STRITCH | L | |||||||
| Feb 06, 2015 | SAINT LOUIS | L | |||||||
| Feb 07, 2015 | at | UNI | L | ||||||
| Feb 07, 2015 | vs | Milwaukee | L | ||||||
| Feb 08, 2015 | at | SIUE | L | ||||||
| * | Feb 13, 2015 | at | South Dakota | L | |||||
| Feb 13, 2015 | at | Augustana (SD) | L | ||||||
| Feb 21, 2015 | at | Bradley | L | ||||||
| Feb 21, 2015 | vs | Green Bay | W | ||||||
| Feb 28, 2015 | EASTERN ILLINOIS | L | |||||||
| * | Feb 28, 2015 | IUPUI | L | ||||||
| %* | Mar 14, 2015 | OMAHA | L | ||||||
| %* | Mar 16, 2015 | at | Oral Roberts | L | |||||
| % | Mar 16, 2015 | at | UMKC | L | |||||
| 03/20/2015 | at | Southern Illinois University | L | ||||||
| % | Mar 21, 2015 | CREIGHTON | L | ||||||
| % | Mar 21, 2015 | VALPARAISO | L | ||||||
| % | Mar 22, 2015 | QUINCY | W | ||||||
| % | Mar 22, 2015 | MONMOUTH COLLEGE | W | ||||||
| * | Mar 29, 2015 | DENVER | L | ||||||
| Apr 01, 2015 | at | Illinois Sprinfield | W | ||||||
| Apr 13, 2015 | at | Illinois College | W | ||||||
| * | Apr 17, 2015 | at | IPFW | L | |||||
| 4/17/2015 | at | Indiana Tech | W | ||||||
| * | Apr 18, 2015 | vs | South Dakota State | L | |||||
| Apr 24, 2015 | at | IPFW | L |
| Schedule legend |