Western Illinois

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  MANHATTAN  3-2  25-18,19-25,25-17,22-25,15-10  1-0  0-0  312 
  Aug 26  CHICAGO STATE  3-0  26-24,25-21,26-24  2-0  0-0  188 
  Aug 26  EVANSVILLE  L   2-3  20-25,25-14,17-25,25-22,13-15  2-1  0-0  212 
  Sep 02  vs Charleston Southern  3-2  25-15,17-25,25-21,22-25,15-8  3-1  0-0  50 
  Sep 02  vs APSU  L   0-3  12-25,15-25,17-25  3-2  0-0  66 
  Sep 03  at UAB  L   0-3  20-25,26-28,16-25  3-3  0-0  150 
  Sep 04  at Southeast Missouri  L   2-3  25-14,18-25,8-25,25-21,13-15  3-4  0-0  202 
Sep 08  vs Chicago State  L   1-3  18-25,30-32,26-24,12-25  3-5  0-0  112 
Sep 09  vs Alabama A&M  3-0  25-22,25-23,25-23  4-5  0-0  53 
Sep 09  at Eastern Illinois  3-0  25-15,25-23,25-16  5-5  0-0  303 
  Sep 12  SAINT LOUIS  L   1-3  27-25,16-25,19-25,16-25  5-6  0-0  242 
  Sep 15  VALPO  L   0-3  22-25,23-25,19-25  5-7  0-0  210 
  Sep 15  DRAKE  L   0-3  18-25,15-25,13-25  5-8  0-0  233 
  Sep 16  MCNEESE  L   2-3  17-25,24-26,25-23,25-20,13-15  5-9  0-0  177 
*   Sep 22  at South Dakota  L   2-3  24-26,20-25,26-18,25-20,10-15  5-10  0-1  682 
*   Sep 24  at Oral Roberts  L   1-3  23-25,22-25,25-19,10-25  5-11  0-2  382 
*   Sep 29  OMAHA  L   1-3  15-25,25-21,25-27,15-25  5-12  0-3  558 
*   Oct 06  SOUTH DAKOTA STATE  3-2  15-25,25-17,25-20,19-25,17-15  6-12  1-3  225 
*   Oct 08  at Fort Wayne  L   0-3  24-26,22-25,16-25  6-13  1-4  377 
*   Oct 13  at Denver  L   0-3  11-25,23-25,18-25  6-14  1-5  442 
*   Oct 15  at North Dakota State  L   0-3  19-25,19-25,14-25  6-15  1-6  597 
*   Oct 20  SOUTH DAKOTA  L   0-3  11-25,17-25,18-25  6-16  1-7  101 
*   Oct 22  ORAL ROBERTS  L   0-3  16-25,12-25,11-25  6-17  1-8  169 
*   Oct 27  at OMAHA  L   0-3  13-25,19-25,8-25  6-18  1-9  486 
*   Nov. 4  at South Dakota State  3-1  22-25,25-15,25-15,25-15  7-18  2-9  387 
*   Nov 07  FORT WAYNE  3-1  27-25,25-20,20-25,25-18  8-18  3-9  154 
*   Nov 10  NORTH DAKOTA STATE  L   1-3  19-25,25-19,17-25,21-25  8-19  3-10  330 
*   Nov 12  DENVER  L   1-3  26-24,25-27,15-25,20-25  8-20  3-11  202 

Team Record  W-L 
Overall:  8-20 
Conference:  3-11 
Home:  4-10 
Away:  2-8 
Neutral:  2-2 
3 sets:  3-10 
4 sets:  2-6 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  28  7602  271 
Home:  14  3313  236 
Away:  10  4008  400 
Neutral:  281  70 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  MANHATTAN   65  24  157  .261  57  11  12  63  10  7.0  83.0 
Aug 26  CHICAGO STATE   41  11  114  .263  36  55  6.0  48.0 
Aug 26  EVANSVILLE   60  30  209  .144  59  117  14  9.0  72.0 
Sep 02  vs Charleston Southern   62  29  183  .180  56  88  18  13.0  82.0 
Sep 02  vs APSU   26  16  105  .095  24  36  3.0  30.0 
Sep 03  at UAB   32  20  118  .102  26  50  6.0  41.0 
Sep 04  at Southeast Missouri   52  15  135  .274  50  42  5.0  65.0 
Sep 08  vs Chicago State   38  24  170  .082  36  77  36  21.0  62.0 
Sep 09  vs Alabama A&M   49  17  128  .250  45  46  10  6.0  61.0 
Sep 09  at Eastern Illinois   41  110  .300  39  60  12  8.0  52.0 
Sep 12  SAINT LOUIS   41  15  135  .193  38  10  54  16  8.0  52.0 
Sep 15  VALPO   36  16  120  .167  35  67  10  8.0  49.0 
Sep 15  DRAKE   31  106  .208  30  44  4.0  36.0 
Sep 16  MCNEESE   57  21  171  .211  56  77  16  8.0  72.0 
Sep 22  at South Dakota   59  28  200  .155  55  101  16  10.0  73.0 
Sep 24  at Oral Roberts   38  20  120  .150  38  46  26  14.0  55.0 
Sep 29  OMAHA   37  23  152  .092  32  82  10  7.0  46.0 
Oct 06  SOUTH DAKOTA STATE   60  32  187  .150  54  10  13  90  16  8.0  72.0 
Oct 08  at Fort Wayne   24  10  94  .149  24  39  22  13.0  38.0 
Oct 13  at Denver   24  13  90  .122  24  10  33  12  6.0  32.0 
Oct 15  at North Dakota State   33  14  126  .151  32  57  5.0  39.0 
Oct 20  SOUTH DAKOTA   25  17  120  .067  24  56  4.0  34.0 
Oct 22  ORAL ROBERTS   18  11  69  .101  18  12  20  10  5.0  25.0 
Oct 27  at OMAHA   22  15  86  .081  20  10  36  3.0  29.0 
Nov. 4  at South Dakota State   50  17  122  .270  47  62  16  10.0  69.0 
Nov 07  FORT WAYNE   57  19  162  .235  54  10  79  14  8.0  70.0 
Nov 10  NORTH DAKOTA STATE   39  25  149  .094  33  72  20  13.0  57.0 
Nov 12  DENVER   43  20  140  .164  42  11  58  14  9.0  60.0 
Western Illinois 106  1160  519  3778  .170  1084  117  186  177  1707  45  364  51  227.0  27  1504.0 
Opponent 106  1474  587  4025  .220  1368  177  204  117  1866  46  306  26  199.0  41  1850.0 

TEAM PER-GAME:

Sets played: 106
Kills per set: 10.94
Assists per set: 10.23
Service aces per set: 1.10
Reception errors per set: 1.67
Digs per set: 16.10
Blocks per set: 2.14
Ball handling errors per set: 0.25
Reception errors per set: 1.67

Overall record: 8-20 Conf: 3-11 Home: 4-10 Away: 2-8 Neutral: 2-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  MANHATTAN   49  22  145  .186  49  11  62  14  9.0  65.0 
Aug 26  CHICAGO STATE   41  23  126  .143  36  55  4.0  52.0 
Aug 26  EVANSVILLE   56  26  214  .140  51  110  16  11.0  72.0 
Sep 02  vs Charleston Southern   51  23  180  .156  39  74  6.0  58.0 
Sep 02  vs APSU   51  10  106  .387  50  55  6.0  60.0 
Sep 03  at UAB   48  16  122  .262  46  10  51  18  11.0  66.0 
Sep 04  at Southeast Missouri   68  17  138  .370  62  56  16  8.0  84.0 
Sep 08  vs Chicago State   65  36  194  .149  62  100  10  7.0  81.0 
Sep 09  vs Alabama A&M   40  15  104  .240  37  49  7.0  52.0 
Sep 09  at Eastern Illinois   37  25  136  .088  33  51  3.0  42.0 
Sep 12  SAINT LOUIS   65  22  150  .287  63  10  12  69  5.0  80.0 
Sep 15  VALPO   42  19  136  .169  37  63  10  6.0  57.0 
Sep 15  DRAKE   57  116  .422  53  57  12  6.0  69.0 
Sep 16  MCNEESE   73  25  189  .254  70  12  86  20  11.0  91.0 
Sep 22  at South Dakota   67  28  211  .185  66  11  99  14  8.0  77.0 
Sep 24  at Oral Roberts   62  29  144  .229  59  52  12  7.0  74.0 
Sep 29  OMAHA   63  20  169  .254  57  18  83  22  14.0  82.0 
Oct 06  SOUTH DAKOTA STATE   47  29  181  .099  45  13  83  18  14.0  74.0 
Oct 08  at Fort Wayne   51  22  118  .246  49  12  55  3.0  56.0 
Oct 13  at Denver   45  15  100  .300  41  10  50  14  8.0  63.0 
Oct 15  at North Dakota State   47  17  129  .233  43  73  5.0  56.0 
Oct 20  SOUTH DAKOTA   43  14  121  .240  38  72  5.0  57.0 
Oct 22  ORAL ROBERTS   47  12  84  .417  43  12  38  10  5.0  64.0 
Oct 27  at OMAHA   42  90  .367  37  10  41  6.0  58.0 
Nov. 4  at South Dakota State   45  25  138  .145  40  10  52  1.0  50.0 
Nov 07  FORT WAYNE   57  26  169  .183  53  77  3.0  62.0 
Nov 10  NORTH DAKOTA STATE   51  29  161  .137  47  82  16  9.0  68.0 
Nov 12  DENVER   64  25  154  .253  62  71  20  11.0  80.0 
Opponent totals 106  1474  587  4025  .220  1368  177  204  117  1866  46  306  26  199.0  41  1850.0 
Western Illinois 106  1160  519  3778  .170  1084  117  186  177  1707  45  364  51  227.0  27  1504.0 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 13.91
Assists per set: 12.91
Service aces per set: 1.67
Reception errors per set: 1.10
Digs per set: 17.60
Blocks per set: 1.88
Ball handling errors per set: 0.39
Reception errors per set: 1.10


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MANHATTAN  3-2  65 /  49  .261 /  .186  57 /  49  11 /  12 / 
CHICAGO STATE  3-0  41 /  41  .263 /  .143  36 /  36  1 /  8 / 
EVANSVILLE  2-3  60 /  56  .144 /  .140  59 /  51  3 /  9 / 
Charleston Southern  3-2  62 /  51  .180 /  .156  56 /  39  7 /  8 / 
APSU  0-3  26 /  51  .095 /  .387  24 /  50  1 /  3 / 
UAB  0-3  32 /  48  .102 /  .262  26 /  46  3 /  3 /  10 
Southeast Missouri  2-3  52 /  68  .274 /  .370  50 /  62  8 /  7 / 
Chicago State  1-3  38 /  65  .082 /  .149  36 /  62  3 /  8 / 
Alabama A&M  3-0  49 /  40  .250 /  .240  45 /  37  6 /  6 / 
Eastern Illinois  3-0  41 /  37  .300 /  .088  39 /  33  3 /  6 / 
SAINT LOUIS  1-3  41 /  65  .193 /  .287  38 /  63  3 /  10  8 /  12 
VALPO  0-3  36 /  42  .167 /  .169  35 /  37  5 /  4 / 
DRAKE  0-3  31 /  57  .208 /  .422  30 /  53  1 /  2 / 
MCNEESE  2-3  57 /  73  .211 /  .254  56 /  70  7 /  8 /  12 
South Dakota  2-3  59 /  67  .155 /  .185  55 /  66  4 /  5 /  11 
Oral Roberts  1-3  38 /  62  .150 /  .229  38 /  59  3 /  7 / 
OMAHA  1-3  37 /  63  .092 /  .254  32 /  57  2 /  6 /  18 
SOUTH DAKOTA STATE  3-2  60 /  47  .150 /  .099  54 /  45  4 /  13  10 / 
Fort Wayne  0-3  24 /  51  .149 /  .246  24 /  49  1 /  8 /  12 
Denver  0-3  24 /  45  .122 /  .300  24 /  41  2 /  10  6 / 
North Dakota State  0-3  33 /  47  .151 /  .233  32 /  43  1 /  7 / 
SOUTH DAKOTA  0-3  25 /  43  .067 /  .240  24 /  38  5 /  4 / 
ORAL ROBERTS  0-3  18 /  47  .101 /  .417  18 /  43  2 /  12  5 / 
OMAHA  0-3  22 /  42  .081 /  .367  20 /  37  4 /  10  4 / 
South Dakota State  3-1  50 /  45  .270 /  .145  47 /  40  9 /  3 /  10 
FORT WAYNE  3-1  57 /  57  .235 /  .183  54 /  53  5 /  10 / 
NORTH DAKOTA STATE  1-3  39 /  51  .094 /  .137  33 /  47  5 /  8 / 
DENVER  1-3  43 /  64  .164 /  .253  42 /  62  8 /  11 / 
Totals  38-68  106  1160 /  1474  .170 /  .220  1084 /  1368  117 /  177  186 /  204 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
MANHATTAN  7 /  11  63 /  62  2-10 /  2-14  7.0 /  9.0  2 /  1 / 
CHICAGO STATE  7 /  55 /  55  2-8 /  0-8  6.0 /  4.0  0 /  2 / 
EVANSVILLE  5 /  117 /  110  2-14 /  3-16  9.0 /  11.0  2 /  0 / 
Charleston Southern  1 /  88 /  74  4-18 /  3-6  13.0 /  6.0  2 /  1 / 
APSU  3 /  36 /  55  1-4 /  3-6  3.0 /  6.0  0 /  2 / 
UAB  7 /  50 /  51  2-8 /  2-18  6.0 /  11.0  3 /  0 / 
Southeast Missouri  8 /  42 /  56  1-8 /  0-16  5.0 /  8.0  0 /  1 / 
Chicago State  9 /  77 /  100  3-36 /  2-10  21.0 /  7.0  2 /  0 / 
Alabama A&M  5 /  46 /  49  1-10 /  3-8  6.0 /  7.0  1 /  0 / 
Eastern Illinois  2 /  60 /  51  2-12 /  0-6  8.0 /  3.0  0 /  0 / 
SAINT LOUIS  10 /  54 /  69  0-16 /  1-8  8.0 /  5.0  2 /  2 / 
VALPO  9 /  67 /  63  3-10 /  1-10  8.0 /  6.0  3 /  3 / 
DRAKE  6 /  44 /  57  2-4 /  0-12  4.0 /  6.0  3 /  0 / 
MCNEESE  7 /  77 /  86  0-16 /  1-20  8.0 /  11.0  5 /  0 / 
South Dakota  2 /  101 /  99  2-16 /  1-14  10.0 /  8.0  2 /  1 / 
Oral Roberts  5 /  46 /  52  1-26 /  1-12  14.0 /  7.0  8 /  0 / 
OMAHA  5 /  82 /  83  2-10 /  3-22  7.0 /  14.0  2 /  0 / 
SOUTH DAKOTA STATE  13 /  90 /  83  0-16 /  5-18  8.0 /  14.0  2 /  0 / 
Fort Wayne  2 /  39 /  55  2-22 /  2-2  13.0 /  3.0  3 /  3 / 
Denver  10 /  33 /  50  0-12 /  1-14  6.0 /  8.0  1 /  1 / 
North Dakota State  4 /  57 /  73  1-8 /  2-6  5.0 /  5.0  4 /  2 / 
SOUTH DAKOTA  9 /  56 /  72  2-4 /  2-6  4.0 /  5.0  0 /  2 / 
ORAL ROBERTS  12 /  20 /  38  0-10 /  0-10  5.0 /  5.0  0 /  0 / 
OMAHA  10 /  36 /  41  2-2 /  3-6  3.0 /  6.0  2 /  3 / 
South Dakota State  4 /  62 /  52  2-16 /  1-0  10.0 /  1.0  1 /  1 / 
FORT WAYNE  2 /  79 /  77  1-14 /  2-2  8.0 /  3.0  0 /  0 / 
NORTH DAKOTA STATE  8 /  72 /  82  3-20 /  1-16  13.0 /  9.0  1 /  1 / 
DENVER  5 /  58 /  71  2-14 /  1-20  9.0 /  11.0  0 /  1 / 
Totals  177 /  117  1707 /  1866  45-364 /  46-306  227.0 /  199.0  51 /  26  27 /  41 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.576 (20- 1-33)  Mackenzie Steckler  at South Dakota (Sep 22, 2017) 
.458 (15- 4-24)  Mackenzie Steckler  vs Fort Wayne (Nov 07, 2017) 
.382 (20- 7-34)  Mackenzie Steckler  vs South Dakota State (Oct 06, 2017) 
.375 (12- 0-32)  Emma Norris  at Eastern Illinois (Sep 09, 2017) 
.344 (15- 4-32)  Shalyn Greenhaw  vs Alabama A&M (Sep 09, 2017) 
.333 (19- 5-42)  Emma Norris  vs Manhattan (Aug 25, 2017) 
.333 (15- 2-39)  Emma Norris  at Southeast Missouri (Sep 04, 2017) 
.333 (12- 3-27)  Shiah Sanders  vs Manhattan (Aug 25, 2017) 
.333 (12- 5-21)  Mackenzie Steckler  vs Charleston Southern (Sep 02, 2017) 
.324 (12- 1-34)  Shiah Sanders  vs Charleston Southern (Sep 02, 2017) 

KILLS (K-E-TA)
20 (20- 1-33) 5s  Mackenzie Steckler  at South Dakota (Sep 22, 2017) 
20 (20- 7-34) 5s  Mackenzie Steckler  vs South Dakota State (Oct 06, 2017) 
19 (19- 5-57) 5s  Emma Norris  vs Evansville (Aug 26, 2017) 
19 (19- 5-42) 5s  Emma Norris  vs Manhattan (Aug 25, 2017) 
16 (16- 4-45) 5s  Melanie Patenaude  vs McNeese (Sep 16, 2017) 
16 (16- 8-60) 4s  Emma Norris  vs Chicago State (Sep 08, 2017) 
15 (15- 5-36) 4s  Emma Norris  at Oral Roberts (Sep 24, 2017) 
15 (15- 2-39) 5s  Emma Norris  at Southeast Missouri (Sep 04, 2017) 
15 (15- 4-32) 3s  Shalyn Greenhaw  vs Alabama A&M (Sep 09, 2017) 
15 (15- 4-24) 4s  Mackenzie Steckler  vs Fort Wayne (Nov 07, 2017) 

KILLS 3-SETS (K-E-TA)
15 (15- 4-32)  Shalyn Greenhaw  vs Alabama A&M (Sep 09, 2017) 
13 (13- 2-35)  Shalyn Greenhaw  at Eastern Illinois (Sep 09, 2017) 
12 (12- 0-32)  Emma Norris  at Eastern Illinois (Sep 09, 2017) 
11 (11- 3-20)  Mackenzie Steckler  vs Alabama A&M (Sep 09, 2017) 
10 (10- 4-44)  Emma Norris  vs Alabama A&M (Sep 09, 2017) 

KILLS 4-SETS (K-E-TA)
16 (16- 8-60)  Emma Norris  vs Chicago State (Sep 08, 2017) 
15 (15- 4-24)  Mackenzie Steckler  vs Fort Wayne (Nov 07, 2017) 
15 (15- 5-36)  Emma Norris  at Oral Roberts (Sep 24, 2017) 
13 (13- 4-41)  Shalyn Greenhaw  vs Saint Louis (Sep 12, 2017) 
13 (13- 7-47)  Shalyn Greenhaw  vs Denver (Nov 12, 2017) 

KILLS 5-SETS (K-E-TA)
20 (20- 1-33)  Mackenzie Steckler  at South Dakota (Sep 22, 2017) 
20 (20- 7-34)  Mackenzie Steckler  vs South Dakota State (Oct 06, 2017) 
19 (19- 5-42)  Emma Norris  vs Manhattan (Aug 25, 2017) 
19 (19- 5-57)  Emma Norris  vs Evansville (Aug 26, 2017) 
16 (16- 4-45)  Melanie Patenaude  vs McNeese (Sep 16, 2017) 

TOTAL ATTEMPTS (K-E-TA)
60 (16- 8-60) 4s  Emma Norris  vs Chicago State (Sep 08, 2017) 
57 (19- 5-57) 5s  Emma Norris  vs Evansville (Aug 26, 2017) 
56 (11- 7-56) 4s  Shalyn Greenhaw  vs Chicago State (Sep 08, 2017) 
55 (13-10-55) 5s  Shalyn Greenhaw  at South Dakota (Sep 22, 2017) 
47 (13- 7-47) 4s  Shalyn Greenhaw  vs Denver (Nov 12, 2017) 
45 (16- 4-45) 5s  Melanie Patenaude  vs McNeese (Sep 16, 2017) 
44 (10- 4-44) 3s  Emma Norris  vs Alabama A&M (Sep 09, 2017) 
44 (12- 5-44) 4s  Shalyn Greenhaw  vs Fort Wayne (Nov 07, 2017) 
43 (12- 6-43) 5s  Shalyn Greenhaw  vs Charleston Southern (Sep 02, 2017) 
42 (12- 6-42) 4s  Shalyn Greenhaw  vs North Dakota State (Nov 10, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (10- 4-44)  Emma Norris  vs Alabama A&M (Sep 09, 2017) 
41 ( 9- 8-41)  Emma Norris  at UAB (Sep 03, 2017) 
39 (10- 6-39)  Emma Norris  vs Chicago State (Aug 26, 2017) 
37 ( 8- 4-37)  Shalyn Greenhaw  vs VALPO (Sep 15, 2017) 
35 (13- 2-35)  Shalyn Greenhaw  at Eastern Illinois (Sep 09, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (16- 8-60)  Emma Norris  vs Chicago State (Sep 08, 2017) 
56 (11- 7-56)  Shalyn Greenhaw  vs Chicago State (Sep 08, 2017) 
47 (13- 7-47)  Shalyn Greenhaw  vs Denver (Nov 12, 2017) 
44 (12- 5-44)  Shalyn Greenhaw  vs Fort Wayne (Nov 07, 2017) 
42 (12- 6-42)  Shalyn Greenhaw  vs North Dakota State (Nov 10, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (19- 5-57)  Emma Norris  vs Evansville (Aug 26, 2017) 
55 (13-10-55)  Shalyn Greenhaw  at South Dakota (Sep 22, 2017) 
45 (16- 4-45)  Melanie Patenaude  vs McNeese (Sep 16, 2017) 
43 (12- 6-43)  Shalyn Greenhaw  vs Charleston Southern (Sep 02, 2017) 
42 (19- 5-42)  Emma Norris  vs Manhattan (Aug 25, 2017) 

ASSISTS
50 (5s)  Jaime Johnson  at South Dakota (Sep 22, 2017) 
49 (5s)  Jaime Johnson  vs Manhattan (Aug 25, 2017) 
48 (5s)  Jaime Johnson  vs McNeese (Sep 16, 2017) 
48 (5s)  Jaime Johnson  vs Charleston Southern (Sep 02, 2017) 
46 (5s)  Jaime Johnson  vs South Dakota State (Oct 06, 2017) 

ASSISTS 3-SETS
40  Jaime Johnson  vs Alabama A&M (Sep 09, 2017) 
37  Jaime Johnson  at Eastern Illinois (Sep 09, 2017) 
34  Jaime Johnson  vs Chicago State (Aug 26, 2017) 
34  Jaime Johnson  vs VALPO (Sep 15, 2017) 
31  Jaime Johnson  at North Dakota State (Oct 15, 2017) 

ASSISTS 4-SETS
39  Jaime Johnson  at South Dakota State (Nov. 4, 2017) 
36  Jaime Johnson  vs Fort Wayne (Nov 07, 2017) 
32  Jaime Johnson  vs Chicago State (Sep 08, 2017) 
29  Jaime Johnson  vs Saint Louis (Sep 12, 2017) 
27  Jaime Johnson  vs OMAHA (Sep 29, 2017) 

ASSISTS 5-SETS
50  Jaime Johnson  at South Dakota (Sep 22, 2017) 
49  Jaime Johnson  vs Manhattan (Aug 25, 2017) 
48  Jaime Johnson  vs Charleston Southern (Sep 02, 2017) 
48  Jaime Johnson  vs McNeese (Sep 16, 2017) 
46  Jaime Johnson  vs South Dakota State (Oct 06, 2017) 

DIGS
33 (5s)  Shalyn Greenhaw  at South Dakota (Sep 22, 2017) 
31 (4s)  Claire Grove  vs OMAHA (Sep 29, 2017) 
31 (5s)  Claire Grove  vs Evansville (Aug 26, 2017) 
31 (5s)  Emma Norris  vs Evansville (Aug 26, 2017) 
23 (5s)  Claire Grove  vs Charleston Southern (Sep 02, 2017) 

DIGS 3-SETS
22  Claire Grove  vs Chicago State (Aug 26, 2017) 
18  Claire Grove  vs VALPO (Sep 15, 2017) 
18  Claire Grove  at North Dakota State (Oct 15, 2017) 
15  Shalyn Greenhaw  at Eastern Illinois (Sep 09, 2017) 
15  Claire Grove  at Eastern Illinois (Sep 09, 2017) 

DIGS 4-SETS
31  Claire Grove  vs OMAHA (Sep 29, 2017) 
22  Shalyn Greenhaw  vs Chicago State (Sep 08, 2017) 
21  Shalyn Greenhaw  at Oral Roberts (Sep 24, 2017) 
21  Claire Grove  vs North Dakota State (Nov 10, 2017) 
20  Shalyn Greenhaw  at South Dakota State (Nov. 4, 2017) 

DIGS 5-SETS
33  Shalyn Greenhaw  at South Dakota (Sep 22, 2017) 
31  Claire Grove  vs Evansville (Aug 26, 2017) 
31  Emma Norris  vs Evansville (Aug 26, 2017) 
23  Claire Grove  vs Charleston Southern (Sep 02, 2017) 
20  Claire Grove  vs South Dakota State (Oct 06, 2017) 

ACES
Jaime Johnson  vs Manhattan (Aug 25, 2017) 
Claire Grove  vs Manhattan (Aug 25, 2017) 
Mackenzie Steckler  vs Charleston Southern (Sep 02, 2017) 
Makenzie Bouse  at Southeast Missouri (Sep 04, 2017) 
Shalyn Greenhaw  vs VALPO (Sep 15, 2017) 

BLOCKS (BS-BA)
12 ( 1-11)  Emilee Dechant  vs Chicago State (Sep 08, 2017) 
8 ( 1- 7)  Mackenzie Steckler  vs Chicago State (Sep 08, 2017) 
7 ( 1- 6)  Mackenzie Steckler  at Oral Roberts (Sep 24, 2017) 
7 ( 1- 6)  Mackenzie Steckler  at Fort Wayne (Oct 08, 2017) 
7 ( 1- 6)  Mackenzie Steckler  vs Fort Wayne (Nov 07, 2017) 
7 ( 0- 7)  Emilee Dechant  at Oral Roberts (Sep 24, 2017) 
7 ( 0- 7)  Emilee Dechant  vs North Dakota State (Nov 10, 2017) 
6 ( 2- 4)  Mackenzie Steckler  vs Charleston Southern (Sep 02, 2017) 
6 ( 1- 5)  Mackenzie Steckler  at South Dakota (Sep 22, 2017) 
6 ( 1- 5)  Jaime Johnson  vs Chicago State (Sep 08, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.300 (41- 8-110)  at Eastern Illinois (Sep 09, 2017) 
.274 (52-15-135)  at Southeast Missouri (Sep 04, 2017) 
.270 (50-17-122)  at South Dakota State (Nov. 4, 2017) 
.263 (41-11-114)  vs Chicago State (Aug 26, 2017) 
.261 (65-24-157)  vs Manhattan (Aug 25, 2017) 
.250 (49-17-128)  vs Alabama A&M (Sep 09, 2017) 
.235 (57-19-162)  vs Fort Wayne (Nov 07, 2017) 
.211 (57-21-171)  vs McNeese (Sep 16, 2017) 
.208 (31- 9-106)  vs Drake (Sep 15, 2017) 
.193 (41-15-135)  vs Saint Louis (Sep 12, 2017) 

KILLS (K-E-TA)
65 (65-24-157) 5s  vs Manhattan (Aug 25, 2017) 
62 (62-29-183) 5s  vs Charleston Southern (Sep 02, 2017) 
60 (60-30-209) 5s  vs Evansville (Aug 26, 2017) 
60 (60-32-187) 5s  vs South Dakota State (Oct 06, 2017) 
59 (59-28-200) 5s  at South Dakota (Sep 22, 2017) 
57 (57-19-162) 4s  vs Fort Wayne (Nov 07, 2017) 
57 (57-21-171) 5s  vs McNeese (Sep 16, 2017) 
52 (52-15-135) 5s  at Southeast Missouri (Sep 04, 2017) 
50 (50-17-122) 4s  at South Dakota State (Nov. 4, 2017) 
49 (49-17-128) 3s  vs Alabama A&M (Sep 09, 2017) 

KILLS 3-SETS (K-E-TA)
49 (49-17-128)  vs Alabama A&M (Sep 09, 2017) 
41 (41-11-114)  vs Chicago State (Aug 26, 2017) 
41 (41- 8-110)  at Eastern Illinois (Sep 09, 2017) 
36 (36-16-120)  vs VALPO (Sep 15, 2017) 
33 (33-14-126)  at North Dakota State (Oct 15, 2017) 

KILLS 4-SETS (K-E-TA)
57 (57-19-162)  vs Fort Wayne (Nov 07, 2017) 
50 (50-17-122)  at South Dakota State (Nov. 4, 2017) 
43 (43-20-140)  vs Denver (Nov 12, 2017) 
41 (41-15-135)  vs Saint Louis (Sep 12, 2017) 
39 (39-25-149)  vs North Dakota State (Nov 10, 2017) 

KILLS 5-SETS (K-E-TA)
65 (65-24-157)  vs Manhattan (Aug 25, 2017) 
62 (62-29-183)  vs Charleston Southern (Sep 02, 2017) 
60 (60-30-209)  vs Evansville (Aug 26, 2017) 
60 (60-32-187)  vs South Dakota State (Oct 06, 2017) 
59 (59-28-200)  at South Dakota (Sep 22, 2017) 

TOTAL ATTEMPTS (K-E-TA)
209 (60-30-209) 5s  vs Evansville (Aug 26, 2017) 
200 (59-28-200) 5s  at South Dakota (Sep 22, 2017) 
187 (60-32-187) 5s  vs South Dakota State (Oct 06, 2017) 
183 (62-29-183) 5s  vs Charleston Southern (Sep 02, 2017) 
171 (57-21-171) 5s  vs McNeese (Sep 16, 2017) 
170 (38-24-170) 4s  vs Chicago State (Sep 08, 2017) 
162 (57-19-162) 4s  vs Fort Wayne (Nov 07, 2017) 
157 (65-24-157) 5s  vs Manhattan (Aug 25, 2017) 
152 (37-23-152) 4s  vs OMAHA (Sep 29, 2017) 
149 (39-25-149) 4s  vs North Dakota State (Nov 10, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
128 (49-17-128)  vs Alabama A&M (Sep 09, 2017) 
126 (33-14-126)  at North Dakota State (Oct 15, 2017) 
120 (36-16-120)  vs VALPO (Sep 15, 2017) 
120 (25-17-120)  vs South Dakota (Oct 20, 2017) 
118 (32-20-118)  at UAB (Sep 03, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
170 (38-24-170)  vs Chicago State (Sep 08, 2017) 
162 (57-19-162)  vs Fort Wayne (Nov 07, 2017) 
152 (37-23-152)  vs OMAHA (Sep 29, 2017) 
