|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 21, 2015 | at Milwaukee | 0-1 | L | 0-1-0 | 0-0-0 | 575 | - [#0] | |||
Aug 28, 2015 | EASTERN ILLINOIS | W | 3-2 | O2 | 1-1-0 | 0-0-0 | 89 | Meagan Wilson (Tyra Markey) [#0] | ||
Ashley Kuhlmann (Gina Scaffidi;Michaela Cody) | ||||||||||
Skyler Jessop (Madeline Edwards) | ||||||||||
Aug 30, 2015 | UMKC | 0-2 | L | 1-2-0 | 0-0-0 | 152 | - [#0] | |||
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | L | 1-3-0 | 0-0-0 | 88 | - [#0] | |||
Sep 08, 2015 | at UNI | 0-3 | L | 1-4-0 | 0-0-0 | 217 | - [#0] | |||
Sept 11,2015 | at Austin Peay | 1-7 | L | 1-5-0 | 0-0-0 | 313 | Brianna Hughes (Caitlin Rerucha) [#0] | |||
Sep 13,2015 | at SIUE | 0-1 | L | 1-6-0 | 0-0-0 | 222 | - [#] | |||
Sep 20, 2015 | at Missouri State | 0-2 | L | 1-7-0 | 0-0-0 | 294 | - [#0] | |||
* | Oct 02, 2015 | FORT WAYNE | 0-1 | L | 1-8-0 | 0-1-0 | 198 | - [#0] | ||
Oct 04, 2015 | INDIANA STATE | 1-2 | L | 1-9-0 | 0-1-0 | 145 | Skyler Jessop (Mary Street) [#0] | |||
* | Oct 11,2015 | at Oral Roberts | W | 3-2 | 2-9-0 | 1-1-0 | 343 | Brianna Hughes (Daniela Salinas) [#0] | ||
Daniela Salinas (Tyra Markey) | ||||||||||
Michaela Cody (unassisted) | ||||||||||
* | Oct 16, 2015 | at OMAHA | 1-3 | L | 2-10-0 | 1-2-0 | 293 | Daniela Salinas (unassisted) [#0] | ||
* | Oct 18, 2015 | IUPUI | 1-3 | L | 2-11-0 | 1-3-0 | 102 | Skyler Jessop (Madeline Edwards) [#0] | ||
* | 10/23/15 | at Denver | 1-2 | L | 2-12-0 | 1-4-0 | 431 | Skyler Jessop (Brianna Hughes) [#0] | ||
* | Oct 25, 2015 | at South Dakota | 2-4 | L | 2-13-0 | 1-5-0 | 212 | Gina Scaffidi (Kayla Kirkwood) [#0] | ||
Kayla Kirkwood (unassisted) | ||||||||||
* | Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | L | 2-14-0 | 1-6-0 | 124 | Caitlin Rerucha (Meagan Wilson) [#0] | ||
* | Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | L | OT | 2-15-0 | 1-7-0 | 238 | - [#0] | |
Aug 05, 2016 | ORAL ROBERTS | ORAL ROBERTS(5:00 pm) |
Team Record | W-L-T |
Overall | 2-15 |
Conference | 1-7 |
Home | 1-7 |
Away | 1-8 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
All games | 17 | 4036 | 237 |
Home | 8 | 1136 | 142 |
Away | 9 | 2900 | 322 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 21, 2015 | at Milwaukee | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Aug 28, 2015 | EASTERN ILLINOIS | 3-2 | 3 | 4 | 10 | 16 | .188 | 11 | .688 | 2-0 | 1 | 0-0 | 0 | 1 | 1156 |
Aug 30, 2015 | UMKC | 0-2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-1 | 0 | 0-0 | 0 | 0 | 999 |
Sep 08, 2015 | at UNI | 0-3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Sept 11,2015 | at Austin Peay | 1-7 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 999 |
Sep 13,2015 | at SIUE | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 962 |
Sep 20, 2015 | at Missouri State | 0-2 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
Oct 02, 2015 | FORT WAYNE | 0-1 | 0 | 0 | 0 | 26 | .000 | 10 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 04, 2015 | INDIANA STATE | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 11,2015 | at Oral Roberts | 3-2 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Oct 16, 2015 | at OMAHA | 1-3 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
Oct 18, 2015 | IUPUI | 1-3 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
10/23/15 | at Denver | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 25, 2015 | at South Dakota | 2-4 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 2-0 | 0 | 0-0 | 1 | 0 | 989 |
Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 2-0 | 0 | 0-0 | 0 | 0 | 1007 |
Western Illinois | 14-40 | 14 | 12 | 40 | 183 | .077 | 86 | .470 | 15-1 | 2 | 0-0 | 3 | 1 | 17003 | |
Opponent | 40 | 25 | 105 | 239 | .167 | 104 | .435 | 11-1 | 15 | 4-4 | 16 | 1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 10.76 Goals per game: 0.82 Assists per game: 0.71 Points per game: 2.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 21, 2015 | at Milwaukee | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - | 17 |
Aug 28, 2015 | EASTERN ILLINOIS | 3-2 | 105:46 | 2 | 1.38 | 2 | .500 | 1 | 0 | 0 | - | 10 |
Aug 30, 2015 | UMKC | 0-2 | 90:00 | 2 | 1.57 | 5 | .714 | 0 | 1 | 0 | - | 16 |
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | 90:00 | 2 | 1.68 | 3 | .600 | 0 | 1 | 0 | - | 14 |
Sep 08, 2015 | at UNI | 0-3 | 90:00 | 3 | 1.93 | 4 | .571 | 0 | 1 | 0 | - | 11 |
Sept 11,2015 | at Austin Peay | 1-7 | 10:20 | 7 | 3.21 | 7 | .500 | 0 | 0 | 0 | - | 21 |
Sep 13,2015 | at SIUE | 0-1 | 0:00 | 1 | 3.40 | 3 | .750 | 0 | 0 | 0 | - | 7 |
Sep 20, 2015 | at Missouri State | 0-2 | 90:00 | 2 | 3.18 | 8 | .800 | 0 | 1 | 0 | - | 17 |
Oct 02, 2015 | FORT WAYNE | 0-1 | 90:00 | 1 | 2.88 | 1 | .500 | 0 | 1 | 0 | - | 2 |
Oct 04, 2015 | INDIANA STATE | 1-2 | 90:00 | 2 | 2.77 | 5 | .714 | 0 | 1 | 0 | - | 16 |
Oct 11,2015 | at Oral Roberts | 3-2 | 90:00 | 2 | 2.69 | 3 | .600 | 1 | 0 | 0 | - | 15 |
Oct 16, 2015 | at OMAHA | 1-3 | 90:00 | 3 | 2.72 | 3 | .500 | 0 | 1 | 0 | - | 12 |
Oct 18, 2015 | IUPUI | 1-3 | 90:00 | 3 | 2.75 | 3 | .500 | 0 | 1 | 0 | - | 16 |
10/23/15 | at Denver | 1-2 | 90:00 | 2 | 2.69 | 2 | .500 | 0 | 1 | 0 | - | 13 |
Oct 25, 2015 | at South Dakota | 2-4 | 90:00 | 4 | 2.78 | 0 | .000 | 0 | 1 | 0 | - | 9 |
Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | 90:00 | 2 | 2.73 | 5 | .714 | 0 | 1 | 0 | - | 16 |
Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | 95:00 | 1 | 2.61 | 4 | .800 | 0 | 1 | 0 | - | 22 |
Totals | 14-40 | 1381:06 | 40 | 2.61 | 64 | .615 | 2 | 13 | 0 | - | 234 | |
Opponent | 1391:29 | 14 | 2.61 | 72 | .837 | 13 | 2 | 0 | 7.0 | 182 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 21, 2015 | at Milwaukee | 0-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Aug 28, 2015 | EASTERN ILLINOIS | 3-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1-0 | 0 | 0-0 | 1 | 0 | 1166 |
Aug 30, 2015 | UMKC | 0-2 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 0-0 | 1 | 1-1 | 2 | 0 | 1003 |
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 08, 2015 | at UNI | 0-3 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 0-0 | 1 | 0-0 | 0 | 0 | 986 |
Sept 11,2015 | at Austin Peay | 1-7 | 7 | 1 | 15 | 22 | .318 | 14 | .636 | 0-0 | 1 | 1-1 | 6 | 0 | 1022 |
Sep 13,2015 | at SIUE | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
Sep 20, 2015 | at Missouri State | 0-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 02, 2015 | FORT WAYNE | 0-1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 04, 2015 | INDIANA STATE | 1-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-1 | 1 | 0-0 | 0 | 0 | 964 |
Oct 11,2015 | at Oral Roberts | 3-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1-0 | 0 | 0-0 | 1 | 0 | 989 |
Oct 16, 2015 | at OMAHA | 1-3 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 3-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 18, 2015 | IUPUI | 1-3 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
10/23/15 | at Denver | 1-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
Oct 25, 2015 | at South Dakota | 2-4 | 4 | 2 | 10 | 10 | .400 | 4 | .400 | 1-0 | 1 | 1-1 | 2 | 0 | 990 |
Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | 1 | 0 | 2 | 23 | .043 | 5 | .217 | 0-0 | 1 | 1-1 | 1 | 1 | 1022 |
Opponent totals | 40-14 | 40 | 25 | 105 | 239 | .167 | 104 | .435 | 11-1 | 15 | 4-4 | 16 | 1 | 17050 | |
Western Illinois | 14 | 12 | 40 | 183 | .077 | 86 | .470 | 15-1 | 2 | 0-0 | 3 | 1 | 17003 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 14.06 Goals per game: 2.35 Assists per game: 1.47 Points per game: 6.18 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 21, 2015 | at Milwaukee | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
Aug 28, 2015 | EASTERN ILLINOIS | 3-2 | 105:46 | 3 | 1.38 | 8 | .727 | 0 | 1 | 0 | - | 16 |
Aug 30, 2015 | UMKC | 0-2 | 90:00 | 0 | 0.94 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | 90:00 | 0 | 0.72 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
Sep 08, 2015 | at UNI | 0-3 | 90:00 | 0 | 0.58 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
Sept 11,2015 | at Austin Peay | 1-7 | 20:43 | 1 | 0.74 | 3 | .750 | 0 | 0 | 0 | - | 13 |
Sep 13,2015 | at SIUE | 0-1 | 0:00 | 0 | 0.74 | 2 | 1.000 | 0 | 0 | 0 | - | 5 |
Sep 20, 2015 | at Missouri State | 0-2 | 90:00 | 0 | 0.62 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Oct 02, 2015 | FORT WAYNE | 0-1 | 90:00 | 0 | 0.54 | 10 | 1.000 | 1 | 0 | 0 | 1.0 | 26 |
Oct 04, 2015 | INDIANA STATE | 1-2 | 90:00 | 1 | 0.59 | 5 | .833 | 1 | 0 | 0 | - | 14 |
Oct 11,2015 | at Oral Roberts | 3-2 | 90:00 | 3 | 0.85 | 4 | .571 | 0 | 1 | 0 | - | 8 |
Oct 16, 2015 | at OMAHA | 1-3 | 90:00 | 1 | 0.86 | 2 | .667 | 1 | 0 | 0 | - | 9 |
Oct 18, 2015 | IUPUI | 1-3 | 90:00 | 1 | 0.88 | 7 | .875 | 1 | 0 | 0 | - | 15 |
10/23/15 | at Denver | 1-2 | 90:00 | 1 | 0.89 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Oct 25, 2015 | at South Dakota | 2-4 | 90:00 | 2 | 0.97 | 5 | .714 | 1 | 0 | 0 | - | 7 |
Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | 90:00 | 1 | 0.97 | 3 | .750 | 1 | 0 | 0 | - | 12 |
Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | 95:00 | 0 | 0.91 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
Opponent totals | 40-40 | 1391:29 | 14 | 0.91 | 72 | .837 | 13 | 2 | 0 | 7.0 | 182 | |
Western Illinois | 1381:06 | 40 | 0.91 | 64 | .615 | 2 | 13 | 0 | - | 234 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 21, 2015 | at Milwaukee | 0-1 | 0/1 | 0/1 | 7/18 | 3/7 | 1/6 | 0/0 | 10/8 | 0/0 | 0/0 | 1/0 |
Aug 28, 2015 | EASTERN ILLINOIS | 3-2 | 3/2 | 4/1 | 16/10 | 11/4 | 3/5 | 0/0 | 18/19 | 2/1 | 0/0 | 2/1 |
Aug 30, 2015 | UMKC | 0-2 | 0/2 | 0/0 | 11/17 | 5/7 | 3/7 | 0/0 | 16/23 | 0/0 | 0/0 | 1/1 |
Sep 06, 2015 | WESTERN MICHIGAN | 0-2 | 0/2 | 0/2 | 4/14 | 3/5 | 3/9 | 0/0 | 15/15 | 1/2 | 1/0 | 2/1 |
Sep 08, 2015 | at UNI | 0-3 | 0/3 | 0/3 | 5/11 | 4/7 | 2/13 | 0/0 | 7/6 | 0/0 | 0/0 | 1/1 |
Sept 11,2015 | at Austin Peay | 1-7 | 1/7 | 1/1 | 13/22 | 4/14 | 2/5 | 0/0 | 10/10 | 0/0 | 0/0 | 4/1 |
Sep 13,2015 | at SIUE | 0-1 | 0/1 | 0/1 | 5/7 | 2/4 | 3/3 | 0/0 | 13/20 | 1/1 | 0/0 | 5/0 |
Sep 20, 2015 | at Missouri State | 0-2 | 0/2 | 0/2 | 10/18 | 1/10 | 5/4 | 0/0 | 5/10 | 0/1 | 0/0 | 7/0 |
Oct 02, 2015 | FORT WAYNE | 0-1 | 0/1 | 0/1 | 26/2 | 10/2 | 5/4 | 0/0 | 10/15 | 1/0 | 0/0 | 2/0 |
Oct 04, 2015 | INDIANA STATE | 1-2 | 1/2 | 1/2 | 14/16 | 6/7 | 4/4 | 0/0 | 17/17 | 1/0 | 0/1 | 0/6 |
Oct 11,2015 | at Oral Roberts | 3-2 | 3/2 | 2/1 | 8/15 | 7/5 | 1/4 | 0/0 | 5/6 | 1/1 | 0/0 | 1/0 |
Oct 16, 2015 | at OMAHA | 1-3 | 1/3 | 0/3 | 9/12 | 3/6 | 2/8 | 0/1 | 12/11 | 0/3 | 0/0 | 3/0 |
Oct 18, 2015 | IUPUI | 1-3 | 1/3 | 1/2 | 15/16 | 8/6 | 3/3 | 1/0 | 12/20 | 0/1 | 0/0 | 0/1 |
10/23/15 | at Denver | 1-2 | 1/2 | 1/2 | 8/12 | 3/4 | 5/8 | 0/0 | 8/6 | 2/0 | 0/0 | 2/2 |
Oct 25, 2015 | at South Dakota | 2-4 | 2/4 | 1/2 | 8/10 | 7/4 | 1/4 | 0/0 | 11/12 | 2/1 | 0/0 | 1/0 |
Oct 30, 2015 | SOUTH DAKOTA STATE | 1-2 | 1/2 | 1/1 | 12/16 | 4/7 | 2/9 | 0/0 | 8/8 | 2/0 | 0/0 | 1/3 |
Nov 1, 2015 | NORTH DAKOTA STATE | 0-1 | 0/1 | 0/0 | 12/23 | 5/5 | 1/8 | 0/0 | 17/14 | 2/0 | 0/0 | 0/1 |
Aug 05, 2016 | ORAL ROBERTS | |||||||||||
Totals | 14-40 | 14/40 | 12/25 | 183/239 | 86/104 | 46/104 | 1/1 | 194/220 | 15/11 | 1/1 | 33/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Western Illinois - TEAM GAME HIGHS |
POINTS | 10 | vs Eastern Illinois (Aug 28) | ||
8 | at Oral Roberts (Oct 11) | |||
GOALS | 3 | at Oral Roberts (Oct 11) | ||
3 | vs Eastern Illinois (Aug 28) | |||
ASSISTS | 4 | vs Eastern Illinois (Aug 28) | ||
2 | at Oral Roberts (Oct 11) | |||
SHOTS | 26 | vs Fort Wayne (Oct 02) | ||
16 | vs Eastern Illinois (Aug 28) | |||
SHOT PERCENT | .375 | 3-8 | at Oral Roberts (Oct 11) | |
.250 | 2-8 | at South Dakota (Oct 25) | ||
SHOTS ON GOAL | 11 | vs Eastern Illinois (Aug 28) | ||
10 | vs Fort Wayne (Oct 02) | |||
ON GOAL PERCENT | .875 | 7-8 | at South Dakota (Oct 25) | |
.875 | 7-8 | at Oral Roberts (Oct 11) | ||
SAVES | 8 | at Missouri State (Sep 20) | ||
7 | at Austin Peay (Sept 11) | |||
CORNER KICKS | 5 | at Denver (10/23/15) | ||
5 | vs Fort Wayne (Oct 02) | |||
5 | at Missouri State (Sep 20) | |||
FOULS | 18 | vs Eastern Illinois (Aug 28) | ||
17 | vs North Dakota State (Nov 1) | |||
17 | vs Indiana State (Oct 04) |
Opponent - GAME HIGHS |
POINTS | 15 | at Austin Peay (Sept 11) | ||
10 | at South Dakota (Oct 25) | |||
GOALS | 7 | at Austin Peay (Sept 11) | ||
4 | at South Dakota (Oct 25) | |||
ASSISTS | 3 | at OMAHA (Oct 16) | ||
3 | at UNI (Sep 08) | |||
SHOTS | 23 | vs North Dakota State (Nov 1) | ||
22 | at Austin Peay (Sept 11) | |||
SHOT PERCENT | .500 | 1-2 | vs Fort Wayne (Oct 02) | |
.400 | 4-10 | at South Dakota (Oct 25) | ||
SHOTS ON GOAL | 14 | at Austin Peay (Sept 11) | ||
10 | at Missouri State (Sep 20) | |||
ON GOAL PERCENT | 1.000 | 2-2 | vs Fort Wayne (Oct 02) | |
.636 | 14-22 | at Austin Peay (Sept 11) | ||
.636 | 7-11 | at UNI (Sep 08) | ||
SAVES | 10 | vs Fort Wayne (Oct 02) | ||
8 | vs Eastern Illinois (Aug 28) | |||
CORNER KICKS | 13 | at UNI (Sep 08) | ||
9 | vs South Dakota State (Oct 30) | |||
9 | vs Western Michigan (Sep 06) | |||
FOULS | 23 | vs UMKC (Aug 30) | ||
20 | vs IUPUI (Oct 18) | |||
20 | at SIUE (Sep 13) |
Western Illinois - GAME LOWS |
POINTS | 0 | at Milwaukee (Aug 21) | ||
0 | vs UMKC (Aug 30) | |||
0 | vs Western Michigan (Sep 06) | |||
0 | at UNI (Sep 08) | |||
0 | at SIUE (Sep 13) | |||
0 | at Missouri State (Sep 20) | |||
0 | vs Fort Wayne (Oct 02) | |||
0 | vs North Dakota State (Nov 1) | |||
GOALS | 0 | at Milwaukee (Aug 21) | ||
0 | vs UMKC (Aug 30) | |||
0 | vs Western Michigan (Sep 06) | |||
0 | at UNI (Sep 08) | |||
0 | at SIUE (Sep 13) | |||
0 | at Missouri State (Sep 20) | |||
0 | vs Fort Wayne (Oct 02) | |||
0 | vs North Dakota State (Nov 1) | |||
ASSISTS | 0 | at Milwaukee (Aug 21) | ||
0 | vs UMKC (Aug 30) | |||
0 | vs Western Michigan (Sep 06) | |||
0 | at UNI (Sep 08) | |||
0 | at SIUE (Sep 13) | |||
0 | at Missouri State (Sep 20) | |||
0 | vs Fort Wayne (Oct 02) | |||
0 | at OMAHA (Oct 16) | |||
0 | vs North Dakota State (Nov 1) | |||
SHOTS | 4 | vs Western Michigan (Sep 06) | ||
5 | at UNI (Sep 08) | |||
5 | at SIUE (Sep 13) | |||
SHOTS ON GOAL | 1 | at Missouri State (Sep 20) | ||
2 | at SIUE (Sep 13) | |||
SAVES | 0 | at South Dakota (Oct 25) | ||
1 | vs Fort Wayne (Oct 02) | |||
CORNER KICKS | 1 | at Milwaukee (Aug 21) | ||
1 | at Oral Roberts (Oct 11) | |||
1 | at South Dakota (Oct 25) | |||
1 | vs North Dakota State (Nov 1) | |||
FOULS | 5 | at Missouri State (Sep 20) | ||
5 | at Oral Roberts (Oct 11) |
Opponent - GAME LOWS |
POINTS | 2 | vs North Dakota State (Nov 1) | ||
3 | at Milwaukee (Aug 21) | |||
3 | at SIUE (Sep 13) | |||
3 | vs Fort Wayne (Oct 02) | |||
GOALS | 1 | at Milwaukee (Aug 21) | ||
1 | at SIUE (Sep 13) | |||
1 | vs Fort Wayne (Oct 02) | |||
1 | vs North Dakota State (Nov 1) | |||
ASSISTS | 0 | vs UMKC (Aug 30) | ||
0 | vs North Dakota State (Nov 1) | |||
SHOTS | 2 | vs Fort Wayne (Oct 02) | ||
7 | at SIUE (Sep 13) | |||
SHOTS ON GOAL | 2 | vs Fort Wayne (Oct 02) | ||
4 | vs Eastern Illinois (Aug 28) | |||
4 | at SIUE (Sep 13) | |||
4 | at Denver (10/23/15) | |||
4 | at South Dakota (Oct 25) | |||
SAVES | 1 | at Missouri State (Sep 20) | ||
2 | at SIUE (Sep 13) | |||
2 | at OMAHA (Oct 16) | |||
2 | at Denver (10/23/15) | |||
CORNER KICKS | 3 | at SIUE (Sep 13) | ||
3 | vs IUPUI (Oct 18) | |||
FOULS | 6 | at UNI (Sep 08) | ||
6 | at Oral Roberts (Oct 11) | |||
6 | at Denver (10/23/15) |
High/Low Analysis |
Western Illinois - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Kayla Kirkwood at South Dakota (Oct 25) | |||
3 | Daniela Salinas at Oral Roberts (Oct 11) | ||||
GOALS | 1 | Caitlin Rerucha vs South Dakota State (Oct 30) | |||
1 | Kayla Kirkwood at South Dakota (Oct 25) | ||||
1 | Gina Scaffidi at South Dakota (Oct 25) | ||||
1 | Skyler Jessop at Denver (10/23/15) | ||||
1 | Skyler Jessop vs IUPUI (Oct 18) | ||||
1 | Daniela Salinas at OMAHA (Oct 16) | ||||
1 | Daniela Salinas at Oral Roberts (Oct 11) | ||||
1 | Brianna Hughes at Oral Roberts (Oct 11) | ||||
1 | Michaela Cody at Oral Roberts (Oct 11) | ||||
1 | Skyler Jessop vs Indiana State (Oct 04) | ||||
1 | Brianna Hughes at Austin Peay (Sept 11) | ||||
1 | Meagan Wilson vs Eastern Illinois (Aug 28) | ||||
1 | Ashley Kuhlmann vs Eastern Illinois (Aug 28) | ||||
1 | Skyler Jessop vs Eastern Illinois (Aug 28) | ||||
ASSISTS | 1 | Meagan Wilson vs South Dakota State (Oct 30) | |||
1 | Kayla Kirkwood at South Dakota (Oct 25) | ||||
1 | Brianna Hughes at Denver (10/23/15) | ||||
1 | Madeline Edwards vs IUPUI (Oct 18) | ||||
1 | Daniela Salinas at Oral Roberts (Oct 11) | ||||
1 | Tyra Markey at Oral Roberts (Oct 11) | ||||
1 | Mary Street vs Indiana State (Oct 04) | ||||
1 | Caitlin Rerucha at Austin Peay (Sept 11) | ||||
1 | Tyra Markey vs Eastern Illinois (Aug 28) | ||||
1 | Michaela Cody vs Eastern Illinois (Aug 28) | ||||
1 | Madeline Edwards vs Eastern Illinois (Aug 28) | ||||
1 | Gina Scaffidi vs Eastern Illinois (Aug 28) | ||||
SHOTS | 5 | Daniela Salinas vs Indiana State (Oct 04) | |||
5 | Skyler Jessop vs Fort Wayne (Oct 02) | ||||
SHOTS ON GOAL | 4 | Gina Scaffidi at South Dakota (Oct 25) | |||
4 | Daniela Salinas vs Indiana State (Oct 04) | ||||
SAVES | 7 | Victoria Kappel at Missouri State (Sep 20) | |||
5 | Victoria Kappel vs South Dakota State (Oct 30) | ||||
5 | Victoria Kappel vs Indiana State (Oct 04) | ||||
5 | Victoria Kappel vs UMKC (Aug 30) | ||||
5 | Victoria Kappel at Milwaukee (Aug 21) |
Western Illinois - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Dixon, McKenzie at Austin Peay (Sept 11) | |||
4 | Corey Strang at South Dakota (Oct 25) | ||||
4 | Krissy Kirkhoff vs IUPUI (Oct 18) | ||||
4 | Chelsi Rohloff at OMAHA (Oct 16) | ||||
4 | Prondzinski, Brooke at Missouri State (Sep 20) | ||||
4 | Fabbro, Gina at Austin Peay (Sept 11) | ||||
4 | HAWKINS, Molly vs Eastern Illinois (Aug 28) | ||||
GOALS.............. | 3 | Dixon, McKenzie at Austin Peay (Sept 11) | |||
2 | Corey Strang at South Dakota (Oct 25) | ||||
2 | Krissy Kirkhoff vs IUPUI (Oct 18) | ||||
2 | Chelsi Rohloff at OMAHA (Oct 16) | ||||
2 | Prondzinski, Brooke at Missouri State (Sep 20) | ||||
2 | Fabbro, Gina at Austin Peay (Sept 11) | ||||
2 | HAWKINS, Molly vs Eastern Illinois (Aug 28) | ||||
ASSISTS............ | 2 | Catherine Raster vs IUPUI (Oct 18) | |||
