Western Illinois

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs Akron  L   2-3  19-25,10-25,25-23,25-21,6-15  0-1  0-0  178 
  Aug 26  vs Bradley  L   0-3  19-25,13-25,12-25  0-2  0-0  103 
  Aug 27  at Milwaukee  L   0-3  20-25,14-25,12-25  0-3  0-0  298 
  Sep 02  at Iowa  L   1-3  12-25,8-25,25-23,12-25  0-4  0-0  1058 
  Sep 02  vs Oakland  L   2-3  23-25,27-25,25-10,17-25,14-16  0-5  0-0  595 
  Sep 03  vs Butler  L   0-3  9-25,14-25,16-25  0-6  0-0  115 
  Sep 06  EASTERN ILLINOIS  L   1-3  25-22,21-25,23-25,16-25  0-7  0-0  242 
  Sep 9  vs Green Bay  L   0-3  19-25,16-25,19-25  0-8  0-0  67 
  Sep 9  vs McNeese State  L   2-3  20-25,23-25,25-20,25-19,8-15  0-9  0-0  76 
  Sep 10  at Missouri State  L   0-3  9-25,15-25,18-25  0-10  0-0  515 
  Sep 13  CSU  3-1  25-21,14-25,25-15,25-17  1-10  0-0  116 
  Sep 16  DRAKE  3-2  16-25,31-29,25-21,15-25,15-12  2-10  0-0  212 
  Sep 17  SOUTHEAST MISSOURI  3-0  25-20,25-18,25-18  3-10  0-0  168 
  Sep 17  WEBER STATE  L   1-3  15-25,19-25,25-23,10-25  3-11  0-0  196 
  Sep 20  SAINT LOUIS  L   1-3  19-25,14-25,25-20,29-31  3-12  0-0  117 
*   Sep 23  SOUTH DAKOTA  L   0-3  27-29,13-25,16-25  3-13  0-1  238 
*   Sep 25  FORT WAYNE  L   0-3  18-25,9-25,20-25  3-14  0-2  438 
*   Sep 27  at Omaha  3-1  25-22,25-22,19-25,25-17  4-14  1-2  307 
*   Sep 30  at IUPUI  L   0-3  17-25,22-25,18-25  4-15  1-3  313 
*   Oct 02  NORTH DAKOTA STATE  L   1-3  26-24,23-25,20-25,19-25  4-16  1-4  111 
  Oct 04  VALPARAISO  L   0-3  12-25,24-26,21-25  4-17  1-4  123 
*   Oct 9  at Denver  L   0-3  13-25,17-25,19-25  4-18  1-5  296 
*   Oct 16  SOUTH DAKOTA STATE  L   2-3  25-21,25-22,13-25,29-31,12-15  4-19  1-6  118 
*   Oct 21  at Fort Wayne  L   0-3  9-25,23-25,19-25  4-20  1-7  468 
*   Oct 23  DENVER  L   0-3  12-25,23-25,12-25  4-21  1-8  212 
*   Oct 28  at North Dakota State  L   0-3  14-25,17-25,15-25  4-22  1-9  741 
*   Oct 29  at South Dakota  L   0-3  10-25,24-26,12-25  4-23  1-10  453 
*   Nov 01  ORAL ROBERTS  L   0-3  8-25,18-25,19-25  4-24  1-11  108 
*   Nov 5  at South Dakota State  L   2-3  13-25,23-25,25-12,25-22,10-15  4-25  1-12  414 
*   Nov 11  IUPUI  L   0-3  17-25,18-25,19-25  4-26  1-13  312 
*   Nov 12  OMAHA  L   2-3  25-21,11-25,21-25,27-25,9-15  4-27  1-14  146 
*   Oct 07  at Oral Roberts  L   0-3  23-25,18-25,12-25  4-28  1-15  487 

Team Record  W-L 
Overall:  4-28 
Conference:  1-15 
Home:  3-12 
Away:  1-10 
Neutral:  0-6 
3 sets:  1-17 
4 sets:  2-5 
5 sets:  1-6 
   
Attendance  Dates  Total  Average 
Total:  32  9341  291 
Home:  15  2857  190 
Away:  11  5350  486 
Neutral:  1134  189 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Akron   46  22  144  .167  44  11  69  16  9.0  56.0 
Aug 26  vs Bradley   23  19  88  .045  23  39  3.0  29.0 
Aug 27  at Milwaukee   28  26  110  .018  25  27  12  7.0  38.0 
Sep 02  at Iowa   31  31  134  .000  30  54  6.0  37.0 
Sep 02  vs Oakland   52  34  161  .112  45  10  65  20  12.0  70.0 
Sep 03  vs Butler   23  21  93  .022  21  35  2.0  25.0 
Sep 06  EASTERN ILLINOIS   44  39  186  .027  41  93  10  8.0  57.0 
Sep 9  vs Green Bay   29  24  105  .048  29  43  6.0  38.0 
Sep 9  vs McNeese State   52  26  175  .149  48  92  12  9.0  64.0 
Sep 10  at Missouri State   22  20  91  .022  22  31  10  6.0  30.0 
Sep 13  CSU   52  23  155  .187  49  11  66  14  8.0  67.0 
Sep 16  DRAKE   58  21  171  .216  53  71  10  6.0  71.0 
Sep 17  SOUTHEAST MISSOURI   40  11  112  .259  38  59  16  8.0  54.0 
Sep 17  WEBER STATE   33  28  144  .035  31  65  20  12.0  50.0 
Sep 20  SAINT LOUIS   35  17  129  .140  34  58  4.0  48.0 
Sep 23  SOUTH DAKOTA   30  18  123  .098  29  61  10  7.0  45.0 
Sep 25  FORT WAYNE   25  22  115  .026  23  51  4.0  30.0 
Sep 27  at Omaha   45  20  166  .151  43  94  12  10.0  64.0 
Sep 30  at IUPUI   31  16  105  .143  29  51  0.0  35.0 
Oct 02  NORTH DAKOTA STATE   45  32  179  .073  42  88  10  7.0  56.0 
Oct 04  VALPARAISO   35  25  139  .072  32  77  5.0  42.0 
Oct 9  at Denver   35  16  104  .183  32  36  2.0  38.0 
Oct 16  SOUTH DAKOTA STATE   47  37  176  .057  47  12  90  14  8.0  63.0 
Oct 21  at Fort Wayne   26  15  91  .121  25  40  3.0  33.0 
Oct 23  DENVER   20  14  80  .075  19  10  26  3.0  24.0 
Oct 28  at North Dakota State   27  16  120  .092  25  49  3.0  33.0 
Oct 29  at South Dakota   26  15  107  .103  24  44  3.0  30.0 
Nov 01  ORAL ROBERTS   21  17  83  .048  18  34  10  6.0  29.0 
Nov 5  at South Dakota State   47  23  155  .155  47  10  13  69  12  8.0  65.0 
Nov 11  IUPUI   31  18  94  .138  29  33  5.0  40.0 
Nov 12  OMAHA   47  23  160  .150  46  10  72  6.0  58.0 
Oct 07  at Oral Roberts   22  17  91  .055  20  47  3.0  27.0 
Western Illinois 117  1128  706  4086  .103  1063  129  193  191  1829  44  290  66  189.0  58  1446.0 
Opponent 117  1542  583  4148  .231  1442  191  266  129  1994  41  395  47  238.5  35  1971.5 

TEAM PER-GAME:

Sets played: 117
Kills per set: 9.64
Assists per set: 9.09
Service aces per set: 1.10
Reception errors per set: 1.63
Digs per set: 15.63
Blocks per set: 1.62
Ball handling errors per set: 0.50
Reception errors per set: 1.63

Overall record: 4-28 Conf: 1-15 Home: 3-12 Away: 1-10 Neutral: 0-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Akron   63  22  163  .252  61  11  14  70  4.0  78.0 
Aug 26  vs Bradley   42  94  .362  37  40  16  10.0  59.0 
Aug 27  at Milwaukee   38  13  84  .298  37  51  14  7.0  49.0 
Sep 02  at Iowa   49  16  119  .277  46  60  14  10.0  64.0 
Sep 02  vs Oakland   47  35  159  .075  46  10  63  13  9.5  65.5 
Sep 03  vs Butler   45  11  96  .354  44  40  12  6.0  56.0 
Sep 06  EASTERN ILLINOIS   43  27  170  .094  41  93  18  11.0  56.0 
Sep 9  vs Green Bay   35  14  95  .221  33  47  12  7.0  46.0 
Sep 9  vs McNeese State   64  31  195  .169  60  14  81  18  10.0  79.0 
Sep 10  at Missouri State   42  12  87  .345  41  41  4.0  55.0 
Sep 13  CSU   37  25  136  .088  32  65  4.0  45.0 
Sep 16  DRAKE   70  24  177  .260  65  11  85  20  11.0  90.0 
Sep 17  SOUTHEAST MISSOURI   36  21  119  .126  32  53  5.0  42.0 
Sep 17  WEBER STATE   53  18  143  .245  50  76  32  17.0  76.0 
Sep 20  SAINT LOUIS   68  27  159  .258  63  11  74  18  9.0  85.0 
Sep 23  SOUTH DAKOTA   48  14  126  .270  46  69  12  6.0  58.0 
Sep 25  FORT WAYNE   45  13  117  .274  41  61  10  8.0  56.0 
Sep 27  at Omaha   57  27  187  .160  51  11  88  10  5.0  65.0 
Sep 30  at IUPUI   39  14  109  .229  36  50  3.0  50.0 
Oct 02  NORTH DAKOTA STATE   57  24  175  .189  52  12  95  14  10.0  71.0 
Oct 04  VALPARAISO   39  14  134  .187  36  71  16  10.0  54.0 
Oct 9  at Denver   42  87  .402  40  45  5.0  51.0 
Oct 16  SOUTH DAKOTA STATE   50  33  183  .093  48  13  89  14  10.0  69.0 
Oct 21  at Fort Wayne   47  11  101  .356  39  43  5.0  60.0 
Oct 23  DENVER   44  12  85  .376  43  10  14  37  16  8.0  62.0 
Oct 28  at North Dakota State   47  111  .342  44  68  7.0  59.0 
Oct 29  at South Dakota   47  12  111  .315  43  57  4.0  56.0 
Nov 01  ORAL ROBERTS   41  15  98  .265  37  43  10  6.0  54.0 
Nov 5  at South Dakota State   51  28  159  .145  49  10  74  5.0  65.0 
Nov 11  IUPUI   47  10  92  .402  45  41  10  6.0  54.0 
Nov 12  OMAHA   66  21  169  .266  62  10  17  81  12  7.0  83.0 
Oct 07  at Oral Roberts   43  15  108  .259  42  14  43  16  9.0  59.0 
Opponent totals 117  1542  583  4148  .231  1442  191  266  129  1994  41  395  47  238.5  35  1971.5 
Western Illinois 117  1128  706  4086  .103  1063  129  193  191  1829  44  290  66  189.0  58  1446.0 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 13.18
Assists per set: 12.32
Service aces per set: 1.63
Reception errors per set: 1.10
Digs per set: 17.04
Blocks per set: 2.04
Ball handling errors per set: 0.30
Reception errors per set: 1.10


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Akron  2-3  46 /  63  .167 /  .252  44 /  61  1 /  11  4 /  14 
Bradley  0-3  23 /  42  .045 /  .362  23 /  37  3 /  5 / 
Milwaukee  0-3  28 /  38  .018 /  .298  25 /  37  3 /  4 / 
Iowa  1-3  31 /  49  .000 /  .277  30 /  46  0 /  6 / 
Oakland  2-3  52 /  47  .112 /  .075  45 /  46  6 /  10 /  10 
Butler  0-3  23 /  45  .022 /  .354  21 /  44  0 /  1 / 
EASTERN ILLINOIS  1-3  44 /  43  .027 /  .094  41 /  41  5 /  8 / 
Green Bay  0-3  29 /  35  .048 /  .221  29 /  33  3 /  7 / 
McNeese State  2-3  52 /  64  .149 /  .169  48 /  60  3 /  5 /  14 
Missouri State  0-3  22 /  42  .022 /  .345  22 /  41  2 /  1 / 
CSU  3-1  52 /  37  .187 /  .088  49 /  32  7 /  11 / 
DRAKE  3-2  58 /  70  .216 /  .260  53 /  65  7 /  8 /  11 
SOUTHEAST MISSOURI  3-0  40 /  36  .259 /  .126  38 /  32  6 /  7 / 
WEBER STATE  1-3  33 /  53  .035 /  .245  31 /  50  5 /  5 / 
SAINT LOUIS  1-3  35 /  68  .140 /  .258  34 /  63  9 /  6 /  11 
SOUTH DAKOTA  0-3  30 /  48  .098 /  .270  29 /  46  8 /  7 / 
FORT WAYNE  0-3  25 /  45  .026 /  .274  23 /  41  1 /  2 / 
Omaha  3-1  45 /  57  .151 /  .160  43 /  51  9 /  3 /  11 
IUPUI  0-3  31 /  39  .143 /  .229  29 /  36  4 /  6 / 
NORTH DAKOTA STATE  1-3  45 /  57  .073 /  .189  42 /  52  4 /  4 /  12 
VALPARAISO  0-3  35 /  39  .072 /  .187  32 /  36  2 /  6 / 
Denver  0-3  35 /  42  .183 /  .402  32 /  40  1 /  9 / 
SOUTH DAKOTA STATE  2-3  47 /  50  .057 /  .093  47 /  48  8 /  12 /  13 
Fort Wayne  0-3  26 /  47  .121 /  .356  25 /  39  4 /  3 / 
DENVER  0-3  20 /  44  .075 /  .376  19 /  43  1 /  10  4 /  14 
North Dakota State  0-3  27 /  47  .092 /  .342  25 /  44  3 /  4 / 
South Dakota  0-3  26 /  47  .103 /  .315  24 /  43  1 /  9 / 
ORAL ROBERTS  0-3  21 /  41  .048 /  .265  18 /  37  2 /  4 / 
South Dakota State  2-3  47 /  51  .155 /  .145  47 /  49  10 /  13 / 
IUPUI  0-3  31 /  47  .138 /  .402  29 /  45  4 /  6 / 
OMAHA  2-3  47 /  66  .150 /  .266  46 /  62  5 /  10  8 /  17 
Oral Roberts  0-3  22 /  43  .055 /  .259  20 /  42  2 /  5 /  14 
Totals  29-88  117  1128 /  1542  .103 /  .231  1063 /  1442  129 /  191  193 /  266 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Akron  11 /  69 /  70  1-16 /  0-8  9.0 /  4.0  2 /  0 / 
Bradley  7 /  39 /  40  1-4 /  2-16  3.0 /  10.0  2 /  0 / 
Milwaukee  4 /  27 /  51  1-12 /  0-14  7.0 /  7.0  0 /  0 / 
Iowa  5 /  54 /  60  3-6 /  3-14  6.0 /  10.0  2 /  1 / 
Oakland  9 /  65 /  63  2-20 /  3-13  12.0 /  9.5  4 /  0 / 
Butler  5 /  35 /  40  0-4 /  0-12  2.0 /  6.0  0 /  0 / 
EASTERN ILLINOIS  2 /  93 /  93  3-10 /  2-18  8.0 /  11.0  1 /  4 / 
Green Bay  4 /  43 /  47  2-8 /  1-12  6.0 /  7.0  1 /  2 / 
McNeese State  5 /  92 /  81  3-12 /  1-18  9.0 /  10.0  4 /  2 / 
Missouri State  9 /  31 /  41  1-10 /  0-8  6.0 /  4.0  5 /  3 / 
CSU  4 /  66 /  65  1-14 /  1-6  8.0 /  4.0  3 /  2 / 
DRAKE  9 /  71 /  85  1-10 /  1-20  6.0 /  11.0  4 /  3 / 
SOUTHEAST MISSOURI  1 /  59 /  53  0-16 /  1-8  8.0 /  5.0  1 /  1 / 
WEBER STATE  6 /  65 /  76  2-20 /  1-32  12.0 /  17.0  0 /  5 / 
SAINT LOUIS  8 /  58 /  74  1-6 /  0-18  4.0 /  9.0  2 /  0 / 
SOUTH DAKOTA  4 /  61 /  69  2-10 /  0-12  7.0 /  6.0  1 /  1 / 
FORT WAYNE  3 /  51 /  61  0-8 /  3-10  4.0 /  8.0  3 /  2 / 
Omaha  3 /  94 /  88  4-12 /  0-10  10.0 /  5.0  1 /  1 / 
IUPUI  8 /  51 /  50  0-0 /  1-4  0.0 /  3.0  1 /  4 / 
NORTH DAKOTA STATE  4 /  88 /  95  2-10 /  3-14  7.0 /  10.0  2 /  2 / 
VALPARAISO  5 /  77 /  71  1-8 /  2-16  5.0 /  10.0  0 /  0 / 
Denver  4 /  36 /  45  1-2 /  1-8  2.0 /  5.0  1 /  1 / 
SOUTH DAKOTA STATE  9 /  90 /  89  1-14 /  3-14  8.0 /  10.0  2 /  5 / 
Fort Wayne  8 /  40 /  43  1-4 /  2-6  3.0 /  5.0  2 /  0 / 
DENVER  10 /  26 /  37  3-0 /  0-16  3.0 /  8.0  3 /  3 / 
North Dakota State  5 /  49 /  68  0-6 /  4-6  3.0 /  7.0  0 /  1 / 
South Dakota  5 /  44 /  57  0-6 /  1-6  3.0 /  4.0  4 /  0 / 
ORAL ROBERTS  7 /  34 /  43  1-10 /  1-10  6.0 /  6.0  4 /  4 / 
South Dakota State  9 /  10  69 /  74  2-12 /  1-8  8.0 /  5.0  5 /  3 / 
IUPUI  1 /  33 /  41  1-8 /  1-10  5.0 /  6.0  0 /  3 / 
OMAHA  10 /  72 /  81  3-6 /  1-12  6.0 /  7.0  4 /  4 / 
Oral Roberts  7 /  47 /  43  0-6 /  1-16  3.0 /  9.0  2 /  1 / 
Totals  191 /  129  1829 /  1994  44-290 /  41-395  189.0 /  238.5  66 /  47  58 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.314 (23- 7-51)  Shalyn Greenhaw  vs Drake (Sep 16, 2016) 
.296 (12- 4-27)  Emilee Dechant  vs CSU (Sep 13, 2016) 
.261 (12- 6-23)  Riley Schumacher  vs Eastern Illinois (Sep 06, 2016) 
.257 (13- 4-35)  Melanie Patenaude  at South Dakota State (Nov 5, 2016) 
.243 (13- 4-37)  Shalyn Greenhaw  vs Southeast Missouri (Sep 17, 2016) 
.232 (19- 6-56)  Shalyn Greenhaw  vs CSU (Sep 13, 2016) 
.222 (12- 4-36)  Shalyn Greenhaw  vs Fort Wayne (Sep 25, 2016) 
.219 (12- 5-32)  Shalyn Greenhaw  at IUPUI (Sep 30, 2016) 
.217 (15- 5-46)  Shalyn Greenhaw  vs Omaha (Nov 12, 2016) 
.204 (18- 8-49)  Shalyn Greenhaw  vs Akron (Aug 26, 2016) 

KILLS (K-E-TA)
23 (23- 7-51) 5s  Shalyn Greenhaw  vs Drake (Sep 16, 2016) 
19 (19- 6-56) 4s  Shalyn Greenhaw  vs CSU (Sep 13, 2016) 
18 (18- 8-49) 5s  Shalyn Greenhaw  vs Akron (Aug 26, 2016) 
17 (17- 9-49) 5s  Shalyn Greenhaw  at South Dakota State (Nov 5, 2016) 
16 (16- 7-53) 5s  Shalyn Greenhaw  vs McNeese State (Sep 9, 2016) 
16 (16-10-50) 5s  Melanie Patenaude  vs South Dakota State (Oct 16, 2016) 
16 (16-10-52) 4s  Shalyn Greenhaw  vs North Dakota State (Oct 02, 2016) 
15 (15-10-48) 5s  Shalyn Greenhaw  vs Oakland (Sep 02, 2016) 
15 (15- 5-46) 5s  Shalyn Greenhaw  vs Omaha (Nov 12, 2016) 
13 (13- 9-44) 5s  Claire Grove  vs South Dakota State (Oct 16, 2016) 

KILLS 3-SETS (K-E-TA)
13 (13- 4-37)  Shalyn Greenhaw  vs Southeast Missouri (Sep 17, 2016) 
12 (12- 4-36)  Shalyn Greenhaw  vs Fort Wayne (Sep 25, 2016) 
12 (12- 5-32)  Shalyn Greenhaw  at IUPUI (Sep 30, 2016) 
11 (11- 8-44)  Shalyn Greenhaw  vs South Dakota (Sep 23, 2016) 
11 (11- 9-36)  Melanie Patenaude  vs Valparaiso (Oct 04, 2016) 

KILLS 4-SETS (K-E-TA)
19 (19- 6-56)  Shalyn Greenhaw  vs CSU (Sep 13, 2016) 
16 (16-10-52)  Shalyn Greenhaw  vs North Dakota State (Oct 02, 2016) 
12 (12- 4-27)  Emilee Dechant  vs CSU (Sep 13, 2016) 
12 (12- 6-23)  Riley Schumacher  vs Eastern Illinois (Sep 06, 2016) 
12 (12- 6-42)  Claire Grove  at Omaha (Sep 27, 2016) 

KILLS 5-SETS (K-E-TA)
23 (23- 7-51)  Shalyn Greenhaw  vs Drake (Sep 16, 2016) 
18 (18- 8-49)  Shalyn Greenhaw  vs Akron (Aug 26, 2016) 
17 (17- 9-49)  Shalyn Greenhaw  at South Dakota State (Nov 5, 2016) 
16 (16- 7-53)  Shalyn Greenhaw  vs McNeese State (Sep 9, 2016) 
16 (16-10-50)  Melanie Patenaude  vs South Dakota State (Oct 16, 2016) 

TOTAL ATTEMPTS (K-E-TA)
59 ( 9-12-59) 4s  Shalyn Greenhaw  vs Eastern Illinois (Sep 06, 2016) 
56 (19- 6-56) 4s  Shalyn Greenhaw  vs CSU (Sep 13, 2016) 
53 (16- 7-53) 5s  Shalyn Greenhaw  vs McNeese State (Sep 9, 2016) 
52 (16-10-52) 4s  Shalyn Greenhaw  vs North Dakota State (Oct 02, 2016) 
51 (23- 7-51) 5s  Shalyn Greenhaw  vs Drake (Sep 16, 2016) 
50 (16-10-50) 5s  Melanie Patenaude  vs South Dakota State (Oct 16, 2016) 
49 (18- 8-49) 5s  Shalyn Greenhaw  vs Akron (Aug 26, 2016) 
49 (17- 9-49) 5s  Shalyn Greenhaw  at South Dakota State (Nov 5, 2016) 
48 (15-10-48) 5s  Shalyn Greenhaw  vs Oakland (Sep 02, 2016) 
46 (15- 5-46) 5s  Shalyn Greenhaw  vs Omaha (Nov 12, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (11- 8-44)  Shalyn Greenhaw  vs South Dakota (Sep 23, 2016) 
37 (13- 4-37)  Shalyn Greenhaw  vs Southeast Missouri (Sep 17, 2016) 
36 (11- 9-36)  Melanie Patenaude  vs Valparaiso (Oct 04, 2016) 
36 ( 6- 5-36)  Claire Grove  at South Dakota (Oct 29, 2016) 
36 (12- 4-36)  Shalyn Greenhaw  vs Fort Wayne (Sep 25, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 ( 9-12-59)  Shalyn Greenhaw  vs Eastern Illinois (Sep 06, 2016) 
56 (19- 6-56)  Shalyn Greenhaw  vs CSU (Sep 13, 2016) 
52 (16-10-52)  Shalyn Greenhaw  vs North Dakota State (Oct 02, 2016) 
43 ( 9-12-43)  Shalyn Greenhaw  at Iowa (Sep 02, 2016) 
42 (12- 6-42)  Claire Grove  at Omaha (Sep 27, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 (16- 7-53)  Shalyn Greenhaw  vs McNeese State (Sep 9, 2016) 
51 (23- 7-51)  Shalyn Greenhaw  vs Drake (Sep 16, 2016) 
50 (16-10-50)  Melanie Patenaude  vs South Dakota State (Oct 16, 2016) 
49 (18- 8-49)  Shalyn Greenhaw  vs Akron (Aug 26, 2016) 
49 (17- 9-49)  Shalyn Greenhaw  at South Dakota State (Nov 5, 2016) 

ASSISTS
49 (5s)  Abby Skryd  vs Drake (Sep 16, 2016) 
45 (4s)  Abby Skryd  vs CSU (Sep 13, 2016) 
42 (5s)  Abby Skryd  vs McNeese State (Sep 9, 2016) 
38 (4s)  Abby Skryd  at Omaha (Sep 27, 2016) 
38 (4s)  Abby Skryd  vs North Dakota State (Oct 02, 2016) 

ASSISTS 3-SETS
37  Abby Skryd  vs Southeast Missouri (Sep 17, 2016) 
30  Abby Skryd  vs Valparaiso (Oct 04, 2016) 
26  Abby Skryd  at IUPUI (Sep 30, 2016) 
23  Abby Skryd  vs South Dakota (Sep 23, 2016) 
22  Abby Skryd  vs Green Bay (Sep 9, 2016) 

ASSISTS 4-SETS
45  Abby Skryd  vs CSU (Sep 13, 2016) 
38  Abby Skryd  at Omaha (Sep 27, 2016) 
38  Abby Skryd  vs North Dakota State (Oct 02, 2016) 
32  Abby Skryd  vs Saint Louis (Sep 20, 2016) 
28  Abby Skryd  vs Weber State (Sep 17, 2016) 

ASSISTS 5-SETS
49  Abby Skryd  vs Drake (Sep 16, 2016) 
42  Abby Skryd  vs McNeese State (Sep 9, 2016) 
32  Abby Skryd  vs South Dakota State (Oct 16, 2016) 
28  Makenzie Bouse  at South Dakota State (Nov 5, 2016) 
25  Abby Skryd  vs Akron (Aug 26, 2016) 

DIGS
37 (4s)  Kaili Simmons  at Omaha (Sep 27, 2016) 
36 (5s)  Kaili Simmons  vs South Dakota State (Oct 16, 2016) 
32 (4s)  Kaili Simmons  vs North Dakota State (Oct 02, 2016) 
28 (5s)  Kaili Simmons  vs McNeese State (Sep 9, 2016) 
27 (4s)  Kaili Simmons  vs Eastern Illinois (Sep 06, 2016) 

DIGS 3-SETS
24  Kate Hickey  vs Valparaiso (Oct 04, 2016) 
23  Kaili Simmons  vs Valparaiso (Oct 04, 2016) 
23  Kaili Simmons  vs South Dakota (Sep 23, 2016) 
19  Kaili Simmons  at North Dakota State (Oct 28, 2016) 
18  Kaili Simmons  at Oral Roberts (Oct 07, 2016) 

DIGS 4-SETS
37  Kaili Simmons  at Omaha (Sep 27, 2016) 
32  Kaili Simmons  vs North Dakota State (Oct 02, 2016) 
27  Kaili Simmons  vs Eastern Illinois (Sep 06, 2016) 
23  Kaili Simmons  vs Weber State (Sep 17, 2016) 
22  Kaili Simmons  vs CSU (Sep 13, 2016) 

DIGS 5-SETS
36  Kaili Simmons  vs South Dakota State (Oct 16, 2016) 
28  Kaili Simmons  vs McNeese State (Sep 9, 2016) 
25  Kaili Simmons  at South Dakota State (Nov 5, 2016) 
22  Kaili Simmons  vs Drake (Sep 16, 2016) 
21  Kaili Simmons  vs Omaha (Nov 12, 2016) 

ACES
Kaili Simmons  at South Dakota State (Nov 5, 2016) 
Kate Hickey  at Omaha (Sep 27, 2016) 
Shalyn Greenhaw  at South Dakota State (Nov 5, 2016) 
Abby Skryd  vs South Dakota State (Oct 16, 2016) 
Aleezah Washington  vs Saint Louis (Sep 20, 2016) 

BLOCKS (BS-BA)
7 ( 1- 6)  Riley Schumacher  vs Weber State (Sep 17, 2016) 
6 ( 2- 4)  Riley Schumacher  vs Eastern Illinois (Sep 06, 2016) 
6 ( 1- 5)  Riley Schumacher  vs South Dakota State (Oct 16, 2016) 
6 ( 1- 5)  Shalyn Greenhaw  vs Akron (Aug 26, 2016) 
6 ( 0- 6)  Lexi Kolschefski  vs Oakland (Sep 02, 2016) 
5 ( 1- 4)  Mackenzie Steckler  vs Eastern Illinois (Sep 06, 2016) 
5 ( 1- 4)  Lexi Kolschefski  vs Drake (Sep 16, 2016) 
5 ( 1- 4)  Lexi Kolschefski  vs Weber State (Sep 17, 2016) 
5 ( 1- 4)  Riley Schumacher  vs CSU (Sep 13, 2016) 
5 ( 0- 5)  Lexi Kolschefski  vs Southeast Missouri (Sep 17, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.259 (40-11-112)  vs Southeast Missouri (Sep 17, 2016) 
.216 (58-21-171)  vs Drake (Sep 16, 2016) 
.187 (52-23-155)  vs CSU (Sep 13, 2016) 
.183 (35-16-104)  at Denver (Oct 9, 2016) 
.167 (46-22-144)  vs Akron (Aug 26, 2016) 
.155 (47-23-155)  at South Dakota State (Nov 5, 2016) 
.151 (45-20-166)  at Omaha (Sep 27, 2016) 
.150 (47-23-160)  vs Omaha (Nov 12, 2016) 
.149 (52-26-175)  vs McNeese State (Sep 9, 2016) 
.143 (31-16-105)  at IUPUI (Sep 30, 2016) 

KILLS (K-E-TA)
58 (58-21-171) 5s  vs Drake (Sep 16, 2016) 
52 (52-34-161) 5s  vs Oakland (Sep 02, 2016) 
52 (52-26-175) 5s  vs McNeese State (Sep 9, 2016) 
52 (52-23-155) 4s  vs CSU (Sep 13, 2016) 
47 (47-23-160) 5s  vs Omaha (Nov 12, 2016) 
47 (47-23-155) 5s  at South Dakota State (Nov 5, 2016) 
47 (47-37-176) 5s  vs South Dakota State (Oct 16, 2016) 
46 (46-22-144) 5s  vs Akron (Aug 26, 2016) 
45 (45-32-179) 4s  vs North Dakota State (Oct 02, 2016) 
45 (45-20-166) 4s  at Omaha (Sep 27, 2016) 

KILLS 3-SETS (K-E-TA)
40 (40-11-112)  vs Southeast Missouri (Sep 17, 2016) 
35 (35-25-139)  vs Valparaiso (Oct 04, 2016) 
35 (35-16-104)  at Denver (Oct 9, 2016) 
31 (31-16-105)  at IUPUI (Sep 30, 2016) 
31 (31-18- 94)  vs IUPUI (Nov 11, 2016) 

KILLS 4-SETS (K-E-TA)
52 (52-23-155)  vs CSU (Sep 13, 2016) 
45 (45-32-179)  vs North Dakota State (Oct 02, 2016) 
45 (45-20-166)  at Omaha (Sep 27, 2016) 
44 (44-39-186)  vs Eastern Illinois (Sep 06, 2016) 
35 (35-17-129)  vs Saint Louis (Sep 20, 2016) 

KILLS 5-SETS (K-E-TA)
58 (58-21-171)  vs Drake (Sep 16, 2016) 
52 (52-34-161)  vs Oakland (Sep 02, 2016) 
52 (52-26-175)  vs McNeese State (Sep 9, 2016) 
47 (47-37-176)  vs South Dakota State (Oct 16, 2016) 
47 (47-23-155)  at South Dakota State (Nov 5, 2016) 

TOTAL ATTEMPTS (K-E-TA)
186 (44-39-186) 4s  vs Eastern Illinois (Sep 06, 2016) 
179 (45-32-179) 4s  vs North Dakota State (Oct 02, 2016) 
176 (47-37-176) 5s  vs South Dakota State (Oct 16, 2016) 
